Regina Pats U13 Classic - Regina Buffalos
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Regina Pat Blues | Hockey Regina Tournaments - Graham Tuer U15 Challenge | 13 | 4 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 24.0 |
2023-2024 | Regina Tigers | Hockey Regina Tournaments - U15A Tournament | 7 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 14.0 |
2022-2023 | Regina Buffalos | Hockey Regina Tournaments - Regina Pats U13 Classic | 14 | 6 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 | Regina Shamrocks | Hockey Regina Tournaments - U13A Tournament | 14 | 4 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Regina Tigers | Hockey Regina Tournaments - U11B Tournament | 6 | 4 | 9 | 2 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Regina Buffalos | Bullman, Nash | 6 | 2 | 5 | 7 | 1.17 | 0.33 | 0.83 | 0 | 0 | 0 | 10.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Head Contact Minor(2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 3 | 0 |