Langley Eagles | 2 |
Regina Buffalos | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
51 | Sat, Feb. 04, 2023 8:00 AM | Co-Operators Centre #6 (Co-operators Arena) | Langley Eagles | Regina Buffalos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley Eagles | 0 | 0 | 2 | 2 |
Regina Buffalos | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley Eagles | 13 | 24 | 30 | 67 |
Regina Buffalos | 6 | 14 | 16 | 36 |
Power Plays | |
---|---|
Langley Eagles | -- |
Regina Buffalos | -- |
Period 1 |
---|
Regina Buffalos at 14:23 - #17 Alan Han from #14 Nash Bullman |
Regina Buffalos at 11:34 - #17 Alan Han from #6 Nash Tomchuk and #12 Logan Dosenberger |
Period 2 |
Regina Buffalos at 5:11 - #4 Brady Herauf from #17 Alan Han and #16 Riley Rubidge |
Period 3 |
Langley Eagles at 12:13 - #14 Ehmanat Samran |
Langley Eagles at 5:02 - #10 Matthew Zaitchikov from #8 Jack Delaney and #3 Lucas Lanser |
Period 1 |
---|
Langley Eagles at 12:26 - #5 Lukas Cho for Boarding (2 pim) |
Langley Eagles at 11:22 - #2 Rowen Kelly for Body Checking Minor (2 pim) |
Regina Buffalos at 8:54 - #6 Nash Tomchuk for Body Checking Minor (2 pim) |
Regina Buffalos at 5:18 - #17 Alan Han for Head Contact Minor(2 pim) |
Langley Eagles at 4:07 - #19 Aric Reeve for Body Checking Minor (2 pim) |
Period 2 |
Regina Buffalos at 18:56 - #15 Kanyn Junior for Interference Minor (2 pim) |
Langley Eagles at 13:38 - #14 Ehmanat Samran for Body Checking Minor (2 pim) |
Langley Eagles at 11:41 - #13 Matthew McGuinness for Body Checking Minor (2 pim) |
Regina Buffalos at 11:41 - #6 Nash Tomchuk for Rough Minor (2 pim) |
Regina Buffalos at 10:21 - #17 Alan Han for Rough Minor (2 pim) |
Regina Buffalos at 10:21 - #17 Alan Han for Unsportsmanlike(2 pim) |
Langley Eagles at 10:21 - #19 Aric Reeve for Hooking Minor (2 pim) |
Langley Eagles at 10:21 - #19 Aric Reeve for Unsportsmanlike(2 pim) |
Regina Buffalos at 4:21 - #9 Jesse Herauf for Trip Minor (2 pim) |
Regina Buffalos at 2:06 - #17 Alan HanServed by #7 Kaleb Wirth for Boarding (2 pim) |
Regina Buffalos at 2:06 - #17 Alan Han for Misconduct (10 pim) |
Regina Buffalos at 2:06 - #17 Alan Han for Misconduct (10 pim) |
Period 3 |
Regina Buffalos at 10:00 - #15 Kanyn Junior for Trip Minor (2 pim) |
Regina Buffalos at 6:23 - #9 Jesse Herauf for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Matthew Zaitchikov | 1 | 0 | 1 | 0.00 |
14 | Ehmanat Samran | 1 | 0 | 1 | 2.00 |
3 | Lucas Lanser | 0 | 1 | 1 | 0.00 |
8 | Jack Delaney | 0 | 1 | 1 | 0.00 |
1 | Mason Guiel | 0 | 0 | 0 | 0.00 |
2 | Rowen Kelly | 0 | 0 | 0 | 2.00 |
5 | Lukas Cho | 0 | 0 | 0 | 2.00 |
7 | Aikam Dial | 0 | 0 | 0 | 0.00 |
9 | Cashton Smith | 0 | 0 | 0 | 0.00 |
11 | Xavier Sedor-Steer | 0 | 0 | 0 | 0.00 |
12 | Jax Morisset | 0 | 0 | 0 | 0.00 |
13 | Matthew McGuinness | 0 | 0 | 0 | 2.00 |
15 | Andrew Wright | 0 | 0 | 0 | 0.00 |
16 | Viktor Klemes | 0 | 0 | 0 | 0.00 |
17 | Markus Milin | 0 | 0 | 0 | 0.00 |
19 | Aric Reeve | 0 | 0 | 0 | 6.00 |
31 | Joshua Harper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Joshua Harper | 60:00 | 3 | 36 | 33 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Alan Han | 2 | 1 | 3 | 28.00 |
4 | Brady Herauf | 1 | 0 | 1 | 0.00 |
6 | Nash Tomchuk | 0 | 1 | 1 | 4.00 |
12 | Logan Dosenberger | 0 | 1 | 1 | 0.00 |
14 | Nash Bullman | 0 | 1 | 1 | 0.00 |
16 | Riley Rubidge | 0 | 1 | 1 | 0.00 |
1 | Nevan Gelowitz | 0 | 0 | 0 | 0.00 |
2 | Tallon Feicht | 0 | 0 | 0 | 0.00 |
3 | Ben Wilkins | 0 | 0 | 0 | 0.00 |
5 | Jack Komarychka | 0 | 0 | 0 | 0.00 |
7 | Kaleb Wirth | 0 | 0 | 0 | 0.00 |
8 | Jarrett Ewanchuk | 0 | 0 | 0 | 0.00 |
9 | Jesse Herauf | 0 | 0 | 0 | 4.00 |
10 | Dixon Fitzgerald | 0 | 0 | 0 | 0.00 |
11 | Matthew Skiba | 0 | 0 | 0 | 0.00 |
15 | Kanyn Junior | 0 | 0 | 0 | 4.00 |
31 | Maximus Appleby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Maximus Appleby | 60:00 | 2 | 67 | 65 | 0.97 |
Name |
---|
No Officials Entered |