Regina Pats U13 Classic - Martensville Marauders
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Martensville Marauders | Hockey Regina Tournaments - Graham Tuer U15 Challenge | 21 | 4 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | Martensville Marauders | Hockey Regina Tournaments - Graham Tuer U15 Challenge | 21 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | Martensville Marauders | Hockey Regina Tournaments - Regina Pats U13 Classic | 21 | 6 | 5 | 10 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 | Martensville Marauders Snipers | Hockey Regina Tournaments - U13A Tournament | 16 | 4 | 11 | 4 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Martensville Villains | Hockey Regina Tournaments - George Watson U11 Classic | 16 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | Martensville Marauders | Wotherspoon, Reid | 6 | 5 | 10 | 15 | 2.50 | 0.83 | 1.67 | 0 | 0 | 0 | 10.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
Head Contact Double Minor (4 pim) | 4.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |