Taber Golden Suns | 2 |
Martensville Marauders | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Fri, Feb. 03, 2023 10:00 AM | Co-operators Centre #1 (Sasktel Arena) | Taber Golden Suns | Martensville Marauders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Taber Golden Suns | 0 | 1 | 1 | 2 |
Martensville Marauders | 6 | 7 | 3 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Taber Golden Suns | 2 | 4 | 4 | 10 |
Martensville Marauders | 21 | 27 | 6 | 54 |
Power Plays | |
---|---|
Taber Golden Suns | -- |
Martensville Marauders | -- |
Period 1 |
---|
Martensville Marauders at 10:02 - #11 Cody Friesen for Hooking Minor (2 pim) |
Taber Golden Suns at 4:45 - #10 Madix Miller for Cross Check Minor (2 pim) |
Period 2 |
Martensville Marauders at 0:07 - #21 Reid Wotherspoon for Head Contact Double Minor (4 pim) |
Period 3 |
Taber Golden Suns at 15:11 - #11 Nelson Sonna Soufo for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ben Van Der Linde | 1 | 0 | 1 | 0.00 |
14 | Ryker Orsten | 1 | 0 | 1 | 0.00 |
2 | Braxton Ranch | 0 | 1 | 1 | 0.00 |
10 | Madix Miller | 0 | 1 | 1 | 2.00 |
11 | Nelson Sonna Soufo | 0 | 1 | 1 | 2.00 |
3 | Hudson Stenger | 0 | 0 | 0 | 0.00 |
4 | Hayden Wiscombe | 0 | 0 | 0 | 0.00 |
6 | Myles Matisho | 0 | 0 | 0 | 0.00 |
7 | Canaan Fleck | 0 | 0 | 0 | 0.00 |
8 | Delphin De Boer | 0 | 0 | 0 | 0.00 |
9 | Cale Ste-Croix | 0 | 0 | 0 | 0.00 |
16 | Kellon Schalk | 0 | 0 | 0 | 0.00 |
17 | Lincoln Deleeuw | 0 | 0 | 0 | 0.00 |
19 | Jesse Klingenberg | 0 | 0 | 0 | 0.00 |
24 | Aiden Vande Munt | 0 | 0 | 0 | 0.00 |
30 | Ashton Jensen | 0 | 0 | 0 | 0.00 |
31 | Jack Lucaks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Ashton Jensen | 19:00 | 5 | 16 | 11 | 0.69 |
31 | Jack Lucaks | 41:00 | 11 | 38 | 27 | 0.71 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kylan Woytiuk | 2 | 3 | 5 | 0.00 |
21 | Reid Wotherspoon | 1 | 4 | 5 | 4.00 |
11 | Cody Friesen | 3 | 1 | 4 | 2.00 |
14 | Dawson Baht | 3 | 1 | 4 | 0.00 |
18 | Cullen Stephenson | 3 | 1 | 4 | 0.00 |
8 | Weston Kostiuk | 1 | 3 | 4 | 0.00 |
7 | Jack Frisky | 1 | 2 | 3 | 0.00 |
10 | Carter Skene | 0 | 2 | 2 | 0.00 |
16 | Ashton Root | 0 | 2 | 2 | 0.00 |
6 | Nathan Soucy | 1 | 0 | 1 | 0.00 |
12 | Jett Prpich | 1 | 0 | 1 | 0.00 |
4 | Pace Hamilton | 0 | 1 | 1 | 0.00 |
9 | Dax Burley | 0 | 1 | 1 | 0.00 |
13 | Jakobe Schmidt | 0 | 0 | 0 | 0.00 |
19 | Paxton Hale | 0 | 0 | 0 | 0.00 |
31 | Jackson Schierling | 0 | 0 | 0 | 0.00 |
35 | Vince Stone | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Vince Stone | 60:00 | 2 | 10 | 8 | 0.80 |
Name |
---|
No Officials Entered |