Graham Tuer U15 Challenge - Regina Pat Blues




#13 Nash Bullman

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Regina Pat Blues Hockey Regina Tournaments - Graham Tuer U15 Challenge 13 4 6 3 9 0.00 0.00 0.00 2 0 0 24.0
2023-2024 Regina Tigers Hockey Regina Tournaments - U15A Tournament 7 4 1 2 3 0.00 0.00 0.00 0 1 0 14.0
2022-2023 Regina Buffalos Hockey Regina Tournaments - Regina Pats U13 Classic 14 6 2 5 7 0.00 0.00 0.00 0 0 0 10.0
2021-2022 Regina Shamrocks Hockey Regina Tournaments - U13A Tournament 14 4 3 1 4 0.00 0.00 0.00 0 0 0 2.0
2019-2020 Regina Tigers Hockey Regina Tournaments - U11B Tournament 6 4 9 2 11 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Regina Pat Blues Bullman, Nash 4 6 3 9 2.25 1.50 0.75 2 0 0 24.0

Game By Game Tournament

Date VS G A PTS PPG SHG GWG PIM Stars
10/24/2024 vs Yellowhead Chiefs 1 2 3 1 0 0 2 0
10/25/2024 @ Canadian Athletic Club 2 0 2 1 0 0 4 0
10/25/2024 vs Northwest Stars 2 1 3 0 0 0 6 0
10/26/2024 vs Brandon Wheat Kings 1 0 1 0 0 0 12 0

Penalties

Offence Length Count Suspended
Head Contact Minor(2 pim) 2.00 2 0
Kneeing double Minor (4 pim) 4.00 1 0
Misconduct (10 pim) 10.00 1 0
Rough Minor (2 pim) 2.00 2 0
Trip Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information