Regina Pat Blues | 4 |
Northwest Stars | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Fri, Oct. 25, 2024 6:10 PM | Co-Operators Centre #2 (Viterra Arena) | Regina Pat Blues | Northwest Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Pat Blues | 2 | 2 | 0 | 4 |
Northwest Stars | 1 | 0 | 4 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Pat Blues | 9 | 10 | 4 | 23 |
Northwest Stars | 20 | 14 | 14 | 48 |
Power Plays | |
---|---|
Regina Pat Blues | -- |
Northwest Stars | -- |
Period 1 |
---|
Regina Pat Blues at 17:17 - #21 Zackarhi Southwind from #17 Dixon FitzGerald |
Northwest Stars at 8:16 (PP) - #5 Shae Maunula from #18 Cash Von Nortwick and #8 Avery Duncan |
Regina Pat Blues at 1:00 (PP) - #3 Eli Beaudin from #13 Nash Bullman and #22 Chec Simon |
Period 2 |
Regina Pat Blues at 10:53 - #13 Nash Bullman from #21 Zackarhi Southwind |
Regina Pat Blues at 5:06 - #13 Nash Bullman from #22 Chec Simon and #19 Jesse Herauf |
Period 3 |
Northwest Stars at 19:39 (PP) - #12 Calder Reiter from #18 Cash Von Nortwick |
Northwest Stars at 10:45 (PP) - #12 Calder Reiter from #5 Shae Maunula |
Northwest Stars at 3:06 - #15 Crosby Cole |
Northwest Stars at 2:49 - #20 Wyatt Rose from #15 Crosby Cole |
Period 1 |
---|
Regina Pat Blues at 18:56 - #13 Nash Bullman for Rough Minor (2 pim) |
Northwest Stars at 18:56 - #6 Kacy Turberfield for Slash Minor (2 pim) |
Regina Pat Blues at 15:40 - #9 Roman Shynkaruk for Boarding (2 pim) |
Regina Pat Blues at 9:18 - #22 Chec Simon for Cross Check Minor (2 pim) |
Regina Pat Blues at 9:18 - #22 Chec SimonServed by #14 Luke Baron for Rough Minor (2 pim) |
Northwest Stars at 9:18 - #15 Crosby Cole for Rough Minor (2 pim) |
Northwest Stars at 1:10 - #21 Gage Cornish for Trip Minor (2 pim) |
Period 2 |
Northwest Stars at 19:22 - #6 Kacy Turberfield for Interference Minor (2 pim) |
Northwest Stars at 10:46 - #5 Shae Maunula for Trip Minor (2 pim) |
Northwest Stars at 4:12 - #7 Klay Weber for Head Contact Double Minor (4 pim) |
Regina Pat Blues at 4:12 - #19 Jesse Herauf for Head Contact Double Minor (4 pim) |
Period 3 |
Regina Pat Blues at 19:50 - #4 Logan Dosenberger for Head Contact Double Minor (4 pim) |
Regina Pat Blues at 19:44 - #13 Nash Bullman for Trip Minor (2 pim) |
Regina Pat Blues at 11:10 - #13 Nash Bullman for Rough Minor (2 pim) |
Northwest Stars at 10:38 - #10 Aiden Proctor for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Nash Bullman | 2 | 1 | 3 | 6.00 |
21 | Zackarhi Southwind | 1 | 1 | 2 | 0.00 |
22 | Chec Simon | 0 | 2 | 2 | 4.00 |
3 | Eli Beaudin | 1 | 0 | 1 | 0.00 |
17 | Dixon FitzGerald | 0 | 1 | 1 | 0.00 |
19 | Jesse Herauf | 0 | 1 | 1 | 4.00 |
1 | Kohen Morrow | 0 | 0 | 0 | 0.00 |
4 | Logan Dosenberger | 0 | 0 | 0 | 4.00 |
7 | Nickson Hjelsing | 0 | 0 | 0 | 0.00 |
8 | Matthew Skiba | 0 | 0 | 0 | 0.00 |
9 | Roman Shynkaruk | 0 | 0 | 0 | 2.00 |
10 | Max Degelman | 0 | 0 | 0 | 0.00 |
11 | Kaleb Loef | 0 | 0 | 0 | 0.00 |
14 | Luke Baron | 0 | 0 | 0 | 0.00 |
16 | Brady Herauf | 0 | 0 | 0 | 0.00 |
20 | Riley Rubidge | 0 | 0 | 0 | 0.00 |
31 | Thomas Sirois | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kohen Morrow | 60:00 | 5 | 48 | 43 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Calder Reiter | 2 | 0 | 2 | 0.00 |
5 | Shae Maunula | 1 | 1 | 2 | 2.00 |
15 | Crosby Cole | 1 | 1 | 2 | 2.00 |
18 | Cash Von Nortwick | 0 | 2 | 2 | 0.00 |
20 | Wyatt Rose | 1 | 0 | 1 | 0.00 |
8 | Avery Duncan | 0 | 1 | 1 | 0.00 |
1 | Tyke Giroux | 0 | 0 | 0 | 0.00 |
6 | Kacy Turberfield | 0 | 0 | 0 | 4.00 |
7 | Klay Weber | 0 | 0 | 0 | 4.00 |
10 | Aiden Proctor | 0 | 0 | 0 | 2.00 |
11 | Owen Kahl | 0 | 0 | 0 | 0.00 |
13 | Tucker Russell | 0 | 0 | 0 | 0.00 |
16 | Carson Gutek | 0 | 0 | 0 | 0.00 |
17 | Carter McKee | 0 | 0 | 0 | 0.00 |
21 | Gage Cornish | 0 | 0 | 0 | 2.00 |
22 | Linkoln Alger-East | 0 | 0 | 0 | 0.00 |
30 | Noah Perkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Noah Perkins | 60:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
No Officials Entered |