George Watson U11 Classic - Saskatoon Redwing Thunder
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Saskatoon Kodiaks | Hockey Regina Tournaments - Regina Pats U13 Classic | 16 | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Saskatoon Kodiaks | Hockey Regina Tournaments - Regina Pats U13 Classic | 6 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | Saskatoon Redwing Thunder | Hockey Regina Tournaments - George Watson U11 Classic | 16 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | Saskatoon Redwing Thunder | Hockey Regina Tournaments - George Watson U11 Classic | 10 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Saskatoon Redwing Icedogs | Hockey Regina Tournaments - U9 A Tournament | 16 | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | Saskatoon Redwing Thunder | Willick, Cooper | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |