George Watson U11 Classic - Regina Shamrocks
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Regina Tigers | Hockey Regina Tournaments - Regina Pats U13 Classic | 14 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023-2024 | Regina Mustangs | Hockey Regina Tournaments - Regina Pats U13 Classic | 8 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | Regina Shamrocks | Hockey Regina Tournaments - George Watson U11 Classic | 15 | 6 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2021-2022 | Regina Capitals | Hockey Regina Tournaments - George Watson U11 Classic | 17 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Regina Lynx | Hockey Regina Tournaments - U9 A Tournament | 5 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Regina Shamrocks | Worrall, Nolen | 6 | 6 | 1 | 7 | 1.17 | 1.00 | 0.17 | 0 | 0 | 0 | 8.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Boarding (2 pim) | 2.00 | 1 | 0 |
Body Checking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 2 | 0 |