Regina Mustangs | 5 |
Winnipeg APHA Rangers Blue | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
59 | Sat, Feb. 04, 2023 12:00 PM | Co-Operators Centre #6 (Co-operators Arena) | Regina Mustangs | Winnipeg APHA Rangers Blue |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Regina Mustangs | 0 | 2 | 2 | 1 | 5 |
Winnipeg APHA Rangers Blue | 2 | 0 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Regina Mustangs | 6 | 7 | 6 | 1 | 20 |
Winnipeg APHA Rangers Blue | 9 | 7 | 9 | 1 | 26 |
Power Plays | |
---|---|
Regina Mustangs | -- |
Winnipeg APHA Rangers Blue | -- |
Period 1 |
---|
Winnipeg APHA Rangers Blue at 8:00 - #13 Kale Hynes from #11 Colton Ross and #10 Bo Sabourin |
Winnipeg APHA Rangers Blue at 1:10 - #3 Benjamin Schafer from #13 Kale Hynes and #10 Bo Sabourin |
Period 2 |
Regina Mustangs at 11:10 - #4 Jagger Korol from #9 Rylan Struch |
Regina Mustangs at 10:25 - #4 Jagger Korol |
Period 3 |
Winnipeg APHA Rangers Blue at 17:19 - #4 Liam Green from #7 Sinnott Mullally |
Regina Mustangs at 16:25 - #15 Jayce Cookson from #9 Rylan Struch |
Regina Mustangs at 7:36 - #3 Harlen Degelman |
Winnipeg APHA Rangers Blue at 0:01 - #11 Colton Ross from #10 Bo Sabourin and #15 Andrew Abbott |
Period 4 |
Regina Mustangs at 16:59 - #4 Jagger Korol from #12 Levi Zimmer |
Period 1 |
---|
Regina Mustangs at 6:52 - #10 Max Degelman for Head Contact Double Minor (4 pim) |
Winnipeg APHA Rangers Blue at 0:44 - #2 Carter Allison for Holding Minor (2 pim) |
Period 2 |
Winnipeg APHA Rangers Blue at 17:23 - #13 Kale Hynes for Body Checking Minor (2 pim) |
Winnipeg APHA Rangers Blue at 11:14 - #15 Andrew Abbott for Interference Minor (2 pim) |
Regina Mustangs at 8:57 - #3 Harlen Degelman for Interference Minor (2 pim) |
Regina Mustangs at 0:13 - #9 Rylan Struch for Slew-Footing (4 pim) |
Period 3 |
Regina Mustangs at 16:19 - #10 Max Degelman for Hooking Minor (2 pim) |
Winnipeg APHA Rangers Blue at 5:20 - #9 Max Xing for Unsportsmanlike(2 pim) |
Winnipeg APHA Rangers Blue at 0:37 - #4 Liam Green for Rough Minor (2 pim) |
Winnipeg APHA Rangers Blue at 0:37 - #6 Owen Conrad for Rough Minor (2 pim) |
Regina Mustangs at 0:37 - #4 Jagger Korol for Rough Minor (2 pim) |
Regina Mustangs at 0:07 - #9 Rylan Struch for Body Checking Minor (2 pim) |
Period 4 |
Winnipeg APHA Rangers Blue at 17:42 - #6 Owen Conrad for Holding Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jagger Korol | 3 | 0 | 3 | 2.00 |
9 | Rylan Struch | 0 | 2 | 2 | 6.00 |
3 | Harlen Degelman | 1 | 0 | 1 | 2.00 |
15 | Jayce Cookson | 1 | 0 | 1 | 0.00 |
12 | Levi Zimmer | 0 | 1 | 1 | 0.00 |
1 | Isaac Hurl | 0 | 0 | 0 | 0.00 |
2 | Leo Mazenc | 0 | 0 | 0 | 0.00 |
5 | Carter Crozier | 0 | 0 | 0 | 0.00 |
6 | Kane Maclennan | 0 | 0 | 0 | 0.00 |
7 | Nickson Hjelsing | 0 | 0 | 0 | 0.00 |
10 | Max Degelman | 0 | 0 | 0 | 6.00 |
11 | Linden Reich | 0 | 0 | 0 | 0.00 |
13 | Braeden McQueen | 0 | 0 | 0 | 0.00 |
14 | Liam Bird | 0 | 0 | 0 | 0.00 |
16 | Mack Gee | 0 | 0 | 0 | 0.00 |
17 | Will Stockdale | 0 | 0 | 0 | 0.00 |
31 | Gavin Steeves | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gavin Steeves | 60:00 | 4 | 26 | 22 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Bo Sabourin | 0 | 3 | 3 | 0.00 |
11 | Colton Ross | 1 | 1 | 2 | 0.00 |
13 | Kale Hynes | 1 | 1 | 2 | 2.00 |
3 | Benjamin Schafer | 1 | 0 | 1 | 0.00 |
4 | Liam Green | 1 | 0 | 1 | 2.00 |
7 | Sinnott Mullally | 0 | 1 | 1 | 0.00 |
15 | Andrew Abbott | 0 | 1 | 1 | 2.00 |
1 | Kiren Vergis | 0 | 0 | 0 | 0.00 |
2 | Carter Allison | 0 | 0 | 0 | 2.00 |
5 | Jake Baumgartner | 0 | 0 | 0 | 0.00 |
6 | Owen Conrad | 0 | 0 | 0 | 4.00 |
8 | Henry Wirvin | 0 | 0 | 0 | 0.00 |
9 | Max Xing | 0 | 0 | 0 | 2.00 |
14 | Jesse Turcotte | 0 | 0 | 0 | 0.00 |
16 | Jasper Cunningham | 0 | 0 | 0 | 0.00 |
17 | Brady Filmon | 0 | 0 | 0 | 0.00 |
30 | Sienna Bennett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kiren Vergis | 60:00 | 5 | 20 | 15 | 0.75 |
Name |
---|
No Officials Entered |