Edmonton SSAC ATB Wealth | 6 |
Calgary Royals Blue | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
50 | Sat, Feb. 04, 2023 8:00 AM | Co-operators Centre #5 (Brunswick Steel Arena) | Edmonton SSAC ATB Wealth | Calgary Royals Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton SSAC ATB Wealth | 1 | 1 | 4 | 6 |
Calgary Royals Blue | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton SSAC ATB Wealth | 11 | 7 | 17 | 35 |
Calgary Royals Blue | 10 | 9 | 7 | 26 |
Power Plays | |
---|---|
Edmonton SSAC ATB Wealth | -- |
Calgary Royals Blue | -- |
Period 1 |
---|
Calgary Royals Blue at 7:14 - #12 Levi Carter for Cross Check Minor (2 pim) |
Edmonton SSAC ATB Wealth at 1:31 - #8 Chase Wilton for Trip Minor (2 pim) |
Period 2 |
Calgary Royals Blue at 14:49 - #10 Connor Huynh for Trip Minor (2 pim) |
Edmonton SSAC ATB Wealth at 11:37 - #15 Brady Klawitter for Cross Check Minor (2 pim) |
Edmonton SSAC ATB Wealth at 5:52 - #15 Brady Klawitter for Trip Minor (2 pim) |
Period 3 |
Calgary Royals Blue at 17:46 - #10 Connor Huynh for Body Checking Minor (2 pim) |
Calgary Royals Blue at 10:07 - #14 Audrey O'Shaughnessy for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Carter Barry | 1 | 3 | 4 | 0.00 |
16 | Kalen Miles | 2 | 1 | 3 | 0.00 |
12 | Adem Bilajbegovic | 1 | 1 | 2 | 0.00 |
18 | Kellen Schmidt | 1 | 1 | 2 | 0.00 |
15 | Brady Klawitter | 1 | 0 | 1 | 4.00 |
7 | Cameron Janisch | 0 | 1 | 1 | 0.00 |
8 | Chase Wilton | 0 | 1 | 1 | 2.00 |
1 | Kai Mak | 0 | 0 | 0 | 0.00 |
3 | Vassilios Tsaprailis | 0 | 0 | 0 | 0.00 |
4 | Nathan Johnson | 0 | 0 | 0 | 0.00 |
5 | Logan Schaffrick | 0 | 0 | 0 | 0.00 |
6 | Finn Sample | 0 | 0 | 0 | 0.00 |
10 | Samantha Wakaruk | 0 | 0 | 0 | 0.00 |
14 | Dai Schmidt | 0 | 0 | 0 | 0.00 |
17 | Matthew Brown | 0 | 0 | 0 | 0.00 |
20 | Grayson Connors | 0 | 0 | 0 | 0.00 |
35 | Dillon Swain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kai Mak | 60:00 | 5 | 14 | 9 | 0.64 |
35 | Dillon Swain | 30:00 | 2 | 12 | 10 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Grayson Bauer | 4 | 1 | 5 | 0.00 |
2 | Warner Stainthorpe | 1 | 0 | 1 | 0.00 |
6 | Benson White | 1 | 0 | 1 | 0.00 |
18 | Nathan Murray | 1 | 0 | 1 | 0.00 |
8 | Braeson Gross | 0 | 1 | 1 | 0.00 |
10 | Connor Huynh | 0 | 1 | 1 | 4.00 |
12 | Levi Carter | 0 | 1 | 1 | 2.00 |
17 | Dylan Jorgensen | 0 | 1 | 1 | 0.00 |
19 | George Arsenault | 0 | 1 | 1 | 0.00 |
1 | Cohen Spencer | 0 | 0 | 0 | 0.00 |
9 | Owen Bell | 0 | 0 | 0 | 0.00 |
11 | Wyatt Chin | 0 | 0 | 0 | 0.00 |
14 | Audrey O'Shaughnessy | 0 | 0 | 0 | 2.00 |
15 | Tristan Mofford | 0 | 0 | 0 | 0.00 |
16 | Noa Wiarda | 0 | 0 | 0 | 0.00 |
20 | Cash Richardson | 0 | 0 | 0 | 0.00 |
30 | Tyler O'Brien | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cohen Spencer | 60:00 | 6 | 35 | 29 | 0.83 |
Name |
---|
No Officials Entered |