Saskatoon Thunder | 3 |
Winnipeg Twins Black | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
37 | Fri, Feb. 03, 2023 4:00 PM | Co-operators Centre #1 (Sasktel Arena) | Saskatoon Thunder | Winnipeg Twins Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Thunder | 2 | 1 | 0 | 3 |
Winnipeg Twins Black | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Thunder | 10 | 12 | 9 | 31 |
Winnipeg Twins Black | 7 | 8 | 14 | 29 |
Power Plays | |
---|---|
Saskatoon Thunder | -- |
Winnipeg Twins Black | -- |
Period 1 |
---|
Saskatoon Thunder at 9:26 - #16 Parker Gabriel from #10 Casey Maxin |
Winnipeg Twins Black at 7:37 - #6 Kane Devloo from #11 Kambili Okoye |
Saskatoon Thunder at 5:34 - #18 Carson Perrier from #5 Cashton Lane |
Period 2 |
Winnipeg Twins Black at 10:48 - #16 David Sobowale from #11 Kambili Okoye |
Saskatoon Thunder at 2:05 - #21 Adam Folk from #11 Bennet Boehm |
Period 3 |
Winnipeg Twins Black at 0:22 - #15 Cristian Vieira from #8 Benjamin Toogood |
Period 1 |
---|
Winnipeg Twins Black at 12:52 - #4 Cody Franklin for Trip Minor (2 pim) |
Period 2 |
Winnipeg Twins Black at 13:27 - #8 Benjamin Toogood for Body Checking Minor (2 pim) |
Period 3 |
Saskatoon Thunder at 9:44 - #7 Dash Giroux for Boarding (2 pim) |
Saskatoon Thunder at 0:01 - #14 Bronx Becker for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Parker Gabriel | 1 | 0 | 1 | 0.00 |
18 | Carson Perrier | 1 | 0 | 1 | 0.00 |
21 | Adam Folk | 1 | 0 | 1 | 0.00 |
5 | Cashton Lane | 0 | 1 | 1 | 0.00 |
10 | Casey Maxin | 0 | 1 | 1 | 0.00 |
11 | Bennet Boehm | 0 | 1 | 1 | 0.00 |
4 | Lane Ehrmantraut | 0 | 0 | 0 | 0.00 |
6 | Caleb Mozell | 0 | 0 | 0 | 0.00 |
7 | Dash Giroux | 0 | 0 | 0 | 2.00 |
8 | Jackson Kurysh | 0 | 0 | 0 | 0.00 |
9 | Lachlan Iversen | 0 | 0 | 0 | 0.00 |
12 | Shea Bayda | 0 | 0 | 0 | 0.00 |
13 | Jagger Holcomb | 0 | 0 | 0 | 0.00 |
14 | Bronx Becker | 0 | 0 | 0 | 2.00 |
17 | Logan Wilm | 0 | 0 | 0 | 0.00 |
29 | Levi Bain (AP) | 0 | 0 | 0 | 0.00 |
30 | Cole Tennent | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cole Tennent | 60:00 | 3 | 29 | 26 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kambili Okoye | 0 | 2 | 2 | 0.00 |
6 | Kane Devloo | 1 | 0 | 1 | 0.00 |
15 | Cristian Vieira | 1 | 0 | 1 | 0.00 |
16 | David Sobowale | 1 | 0 | 1 | 0.00 |
8 | Benjamin Toogood | 0 | 1 | 1 | 2.00 |
1 | Ardan Downey | 0 | 0 | 0 | 0.00 |
2 | Max Chapman | 0 | 0 | 0 | 0.00 |
3 | Rocco Zarrillo | 0 | 0 | 0 | 0.00 |
4 | Cody Franklin | 0 | 0 | 0 | 2.00 |
5 | Evan Crumb | 0 | 0 | 0 | 0.00 |
7 | Hudson Butcher | 0 | 0 | 0 | 0.00 |
9 | Carter Ferencz | 0 | 0 | 0 | 0.00 |
10 | Dylan Russell | 0 | 0 | 0 | 0.00 |
12 | Noah Van Benthem | 0 | 0 | 0 | 0.00 |
14 | Jake Laberge | 0 | 0 | 0 | 0.00 |
17 | Rory Hayes | 0 | 0 | 0 | 0.00 |
30 | Reid Nicholson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ardan Downey | 60:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
No Officials Entered |