Airdrie Lightning | 6 |
Lumsden Lions | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
66 | Sat, Jan. 27, 2024 4:15 PM | Co-Operators Centre #3 (RMP Arena) | Airdrie Lightning | Lumsden Lions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Lightning | 3 | 1 | 2 | 6 |
Lumsden Lions | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Lightning | 9 | 9 | 10 | 28 |
Lumsden Lions | 5 | 9 | 7 | 21 |
Power Plays | |
---|---|
Airdrie Lightning | -- |
Lumsden Lions | -- |
Period 1 |
---|
Airdrie Lightning at 13:22 - #2 Jaret Otto |
Lumsden Lions at 8:05 - #11 Burk Buhay |
Lumsden Lions at 7:33 - #18 Tyvan Anderson from #3 Jennings Kelly |
Airdrie Lightning at 7:24 - #12 Ryker Berard |
Airdrie Lightning at 0:19 - #4 Wesley Wiest |
Period 2 |
Airdrie Lightning at 16:53 - #9 Gavyn Campbell from #3 Corbin Raven and #10 Luke Tschetter |
Period 3 |
Airdrie Lightning at 19:00 - #2 Jaret Otto from #16 Brynn Neilly |
Airdrie Lightning at 9:25 - #5 Henry Tyler from #19 Ryder Buchart and #4 Wesley Wiest |
Lumsden Lions at 8:39 - #11 Burk Buhay |
Period 1 |
---|
No Penalties |
Period 2 |
Airdrie Lightning at 11:13 - #20 Chet Murley for Unsportsmanlike(2 pim) |
Lumsden Lions at 3:34 - #18 Tyvan Anderson for Holding Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jaret Otto | 2 | 0 | 2 | 0.00 |
4 | Wesley Wiest | 1 | 1 | 2 | 0.00 |
5 | Henry Tyler | 1 | 0 | 1 | 0.00 |
9 | Gavyn Campbell | 1 | 0 | 1 | 0.00 |
12 | Ryker Berard | 1 | 0 | 1 | 0.00 |
3 | Corbin Raven | 0 | 1 | 1 | 0.00 |
10 | Luke Tschetter | 0 | 1 | 1 | 0.00 |
16 | Brynn Neilly | 0 | 1 | 1 | 0.00 |
19 | Ryder Buchart | 0 | 1 | 1 | 0.00 |
6 | Austin Campbell | 0 | 0 | 0 | 0.00 |
7 | Colson Mullenix | 0 | 0 | 0 | 0.00 |
8 | Kate Pisarczyk | 0 | 0 | 0 | 0.00 |
11 | Dash Kelly | 0 | 0 | 0 | 0.00 |
17 | Gibson Odishaw | 0 | 0 | 0 | 0.00 |
18 | Riggins Ruby | 0 | 0 | 0 | 0.00 |
20 | Chet Murley | 0 | 0 | 0 | 2.00 |
29 | Ethan Unrau | 0 | 0 | 0 | 0.00 |
31 | Oscar Blackmore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Ethan Unrau | 60:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Burk Buhay | 2 | 0 | 2 | 0.00 |
18 | Tyvan Anderson | 1 | 0 | 1 | 2.00 |
3 | Jennings Kelly | 0 | 1 | 1 | 0.00 |
1 | Atley Hubbard | 0 | 0 | 0 | 0.00 |
4 | Carson Huck | 0 | 0 | 0 | 0.00 |
6 | Chet Friesen | 0 | 0 | 0 | 0.00 |
8 | Houston Hilmer | 0 | 0 | 0 | 0.00 |
10 | Nolan Ziglo | 0 | 0 | 0 | 0.00 |
12 | Cole Pituley | 0 | 0 | 0 | 0.00 |
13 | Ryker Schmidt | 0 | 0 | 0 | 0.00 |
14 | Jaxon Sauer | 0 | 0 | 0 | 0.00 |
15 | Tye Gherasim | 0 | 0 | 0 | 0.00 |
16 | Tyson Alexander | 0 | 0 | 0 | 0.00 |
17 | Nolan Hubick | 0 | 0 | 0 | 0.00 |
19 | Sophie Edwards | 0 | 0 | 0 | 0.00 |
30 | Max Schweitzer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Max Schweitzer | 60:00 | 6 | 28 | 22 | 0.79 |
Name |
---|
No Officials Entered |