Bow Valley Timberwolves | 7 |
Calgary NW Stamps | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
49 | Sat, Jan. 27, 2024 7:45 AM | Co-Operators Centre #2 (Viterra Arena) | Bow Valley Timberwolves | Calgary NW Stamps |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 2 | 1 | 4 | 7 |
Calgary NW Stamps | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 11 | 6 | 11 | 28 |
Calgary NW Stamps | 5 | 13 | 12 | 30 |
Power Plays | |
---|---|
Bow Valley Timberwolves | -- |
Calgary NW Stamps | -- |
Period 1 |
---|
Bow Valley Timberwolves at 2:34 - #18 Barron Mellon from #19 Charlie Dean |
Bow Valley Timberwolves at 0:50 - #7 Levi Irwin from #21 Wakinyan Snow |
Calgary NW Stamps at 0:17 - #11 Loic Lebel from #10 Kale Eisler and #8 Matthew Campbell |
Period 2 |
Bow Valley Timberwolves at 19:17 - #19 Charlie Dean from #9 Nathan Hilderman |
Calgary NW Stamps at 8:19 - #9 Avery Kirnbauer from #8 Matthew Campbell |
Period 3 |
Bow Valley Timberwolves at 19:03 - #15 Carter Copses from #13 Evan Barnett |
Bow Valley Timberwolves at 12:52 (SH) - #21 Wakinyan Snow |
Calgary NW Stamps at 11:58 (PP) - #15 Bohdan Moss from #7 Rory MacLellan |
Bow Valley Timberwolves at 10:08 - #7 Levi Irwin from #11 Erik Rosvold |
Calgary NW Stamps at 8:34 - #13 Nathan Reddeman from #15 Bohdan Moss |
Bow Valley Timberwolves at 7:57 - #4 Hunter Jones from #19 Charlie Dean |
Calgary NW Stamps at 6:50 - #11 Loic Lebel |
Period 1 |
---|
No Penalties |
Period 2 |
Bow Valley Timberwolves at 18:35 - #20 Ryder Lefaivre for Trip Minor (2 pim) |
Bow Valley Timberwolves at 12:58 - #15 Carter Copses for Trip Minor (2 pim) |
Calgary NW Stamps at 7:55 - #14 Magnus Dyck for Unsportsmanlike(2 pim) |
Period 3 |
Calgary NW Stamps at 16:09 - #6 William Clarke for Trip Minor (2 pim) |
Bow Valley Timberwolves at 13:04 - #6 Kaitlin Ringrose for Trip Minor (2 pim) |
Bow Valley Timberwolves at 0:24 - #18 Barron Mellon for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Charlie Dean | 1 | 2 | 3 | 0.00 |
7 | Levi Irwin | 2 | 0 | 2 | 0.00 |
21 | Wakinyan Snow | 1 | 1 | 2 | 0.00 |
4 | Hunter Jones | 1 | 0 | 1 | 0.00 |
15 | Carter Copses | 1 | 0 | 1 | 2.00 |
18 | Barron Mellon | 1 | 0 | 1 | 2.00 |
9 | Nathan Hilderman | 0 | 1 | 1 | 0.00 |
11 | Erik Rosvold | 0 | 1 | 1 | 0.00 |
13 | Evan Barnett | 0 | 1 | 1 | 0.00 |
6 | Kaitlin Ringrose | 0 | 0 | 0 | 2.00 |
8 | Samuel Bicek | 0 | 0 | 0 | 0.00 |
10 | Seton Long | 0 | 0 | 0 | 0.00 |
12 | Ellis Dutton | 0 | 0 | 0 | 0.00 |
14 | Mason Coulombe | 0 | 0 | 0 | 0.00 |
16 | Rhys Glover | 0 | 0 | 0 | 0.00 |
17 | Mahkai ONeill | 0 | 0 | 0 | 0.00 |
20 | Ryder Lefaivre | 0 | 0 | 0 | 2.00 |
29 | Austin Anderson | 0 | 0 | 0 | 0.00 |
33 | Elijah Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Elijah Moore | 60:00 | 5 | 30 | 25 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Loic Lebel | 2 | 0 | 2 | 0.00 |
15 | Bohdan Moss | 1 | 1 | 2 | 0.00 |
8 | Matthew Campbell | 0 | 2 | 2 | 0.00 |
9 | Avery Kirnbauer | 1 | 0 | 1 | 0.00 |
13 | Nathan Reddeman | 1 | 0 | 1 | 0.00 |
7 | Rory MacLellan | 0 | 1 | 1 | 0.00 |
10 | Kale Eisler | 0 | 1 | 1 | 0.00 |
1 | Cohen Spencer | 0 | 0 | 0 | 0.00 |
3 | Athanasios Morfessis | 0 | 0 | 0 | 0.00 |
4 | Charlie Moore | 0 | 0 | 0 | 0.00 |
6 | William Clarke | 0 | 0 | 0 | 2.00 |
12 | Holden Fairweather | 0 | 0 | 0 | 0.00 |
14 | Magnus Dyck | 0 | 0 | 0 | 2.00 |
16 | James Reddeman | 0 | 0 | 0 | 0.00 |
17 | Easton Lischka | 0 | 0 | 0 | 0.00 |
18 | Emerson Hiebert | 0 | 0 | 0 | 0.00 |
31 | Rajan Niwa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cohen Spencer | 60:00 | 7 | 28 | 21 | 0.75 |
Name |
---|
No Officials Entered |