Airdrie Lightning | 9 |
Regina Mustangs | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Fri, Jan. 26, 2024 4:15 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Airdrie Lightning | Regina Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Lightning | 4 | 2 | 3 | 9 |
Regina Mustangs | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Lightning | 14 | 16 | 10 | 40 |
Regina Mustangs | 3 | 12 | 6 | 21 |
Power Plays | |
---|---|
Airdrie Lightning | -- |
Regina Mustangs | -- |
Period 1 |
---|
Airdrie Lightning at 13:43 - #19 Ryder Buchart from #2 Jaret Otto and #5 Henry Tyler |
Airdrie Lightning at 8:19 - #6 Austin Campbell from #10 Luke Tschetter |
Airdrie Lightning at 3:36 - #5 Henry Tyler from #2 Jaret Otto and #6 Austin Campbell |
Airdrie Lightning at 1:17 - #2 Jaret Otto from #9 Gavyn Campbell |
Period 2 |
Airdrie Lightning at 11:35 - #2 Jaret Otto from #12 Ryker Berard and #17 Gibson Odishaw |
Airdrie Lightning at 3:44 - #4 Wesley Wiest from #11 Dash Kelly and #20 Chet Murley |
Period 3 |
Airdrie Lightning at 13:49 (PP) - #2 Jaret Otto from #6 Austin Campbell |
Airdrie Lightning at 3:15 - #12 Ryker Berard |
Airdrie Lightning at 2:01 - #17 Gibson Odishaw from #12 Ryker Berard |
Period 1 |
---|
Regina Mustangs at 12:41 - #8 Nolen Worrall for Slash Minor (2 pim) |
Regina Mustangs at 6:15 - #17 Bentley Nagel for Trip Minor (2 pim) |
Period 2 |
Airdrie Lightning at 17:14 - #5 Henry Tyler for Trip Minor (2 pim) |
Airdrie Lightning at 16:25 - #10 Luke Tschetter for Rough Minor (2 pim) |
Airdrie Lightning at 11:05 - #9 Gavyn Campbell for Interference Minor (2 pim) |
Regina Mustangs at 9:41 - #11 Linden Reich for Cross Check Minor (2 pim) |
Airdrie Lightning at 6:05 - #8 Kate Pisarczyk for Cross Check Minor (2 pim) |
Period 3 |
Regina Mustangs at 15:15 - #14 Jackson Bilboe for Body Checking Minor (2 pim) |
Regina Mustangs at 9:52 - #13 Jaeger Dutka for Hooking Minor (2 pim) |
Airdrie Lightning at 6:26 - #6 Austin Campbell for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jaret Otto | 3 | 2 | 5 | 0.00 |
6 | Austin Campbell | 1 | 2 | 3 | 2.00 |
12 | Ryker Berard | 1 | 2 | 3 | 0.00 |
5 | Henry Tyler | 1 | 1 | 2 | 2.00 |
17 | Gibson Odishaw | 1 | 1 | 2 | 0.00 |
4 | Wesley Wiest | 1 | 0 | 1 | 0.00 |
19 | Ryder Buchart | 1 | 0 | 1 | 0.00 |
9 | Gavyn Campbell | 0 | 1 | 1 | 2.00 |
10 | Luke Tschetter | 0 | 1 | 1 | 2.00 |
11 | Dash Kelly | 0 | 1 | 1 | 0.00 |
20 | Chet Murley | 0 | 1 | 1 | 0.00 |
3 | Corbin Raven | 0 | 0 | 0 | 0.00 |
7 | Colson Mullenix | 0 | 0 | 0 | 0.00 |
8 | Kate Pisarczyk | 0 | 0 | 0 | 2.00 |
16 | Brynn Neilly | 0 | 0 | 0 | 0.00 |
18 | Riggins Ruby | 0 | 0 | 0 | 0.00 |
29 | Ethan Unrau | 0 | 0 | 0 | 0.00 |
31 | Oscar Blackmore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Ethan Unrau | 60:00 | 0 | 21 | 21 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Drydon Platt | 0 | 0 | 0 | 0.00 |
2 | Smith Lowe | 0 | 0 | 0 | 0.00 |
3 | Kalder Price | 0 | 0 | 0 | 0.00 |
4 | Bodhi Exner | 0 | 0 | 0 | 0.00 |
5 | Nash Tomchuk | 0 | 0 | 0 | 0.00 |
6 | Luka Noble | 0 | 0 | 0 | 0.00 |
7 | Cohen Dorais | 0 | 0 | 0 | 0.00 |
8 | Nolen Worrall | 0 | 0 | 0 | 2.00 |
10 | Bennett Pederson | 0 | 0 | 0 | 0.00 |
11 | Linden Reich | 0 | 0 | 0 | 2.00 |
12 | Leo Mazenc | 0 | 0 | 0 | 0.00 |
13 | Jaeger Dutka | 0 | 0 | 0 | 2.00 |
14 | Jackson Bilboe | 0 | 0 | 0 | 2.00 |
15 | Bryden Nernberg | 0 | 0 | 0 | 0.00 |
17 | Bentley Nagel | 0 | 0 | 0 | 2.00 |
31 | Jonah Deringer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jonah Deringer | 60:00 | 9 | 40 | 31 | 0.78 |
Name |
---|
No Officials Entered |