Calgary NW Stamps | 2 |
Lumsden Lions | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Fri, Jan. 26, 2024 10:15 AM | Co-Operators Centre #2 (Viterra Arena) | Calgary NW Stamps | Lumsden Lions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary NW Stamps | 1 | 0 | 1 | 2 |
Lumsden Lions | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary NW Stamps | 4 | 9 | 7 | 20 |
Lumsden Lions | 7 | 11 | 6 | 24 |
Power Plays | |
---|---|
Calgary NW Stamps | -- |
Lumsden Lions | -- |
Period 1 |
---|
Lumsden Lions at 13:05 (PP) - #16 Tyson Alexander from #14 Jaxon Sauer and #13 Ryker Schmidt |
Lumsden Lions at 8:15 - #15 Tye Gherasim from #17 Nolan Hubick |
Calgary NW Stamps at 2:13 (PP) - #11 Loic Lebel from #15 Bohdan Moss |
Period 2 |
Lumsden Lions at 6:44 - #18 Tyvan Anderson |
Lumsden Lions at 5:00 - #15 Tye Gherasim from #18 Tyvan Anderson |
Lumsden Lions at 1:06 (PP) - #10 Nolan Ziglo from #6 Chet Friesen and #11 Burk Buhay |
Period 3 |
Calgary NW Stamps at 3:32 (PP) - #13 Nathan Reddeman from #10 Kale Eisler |
Period 1 |
---|
Calgary NW Stamps at 14:20 - #17 Easton Lischka for Trip Minor (2 pim) |
Lumsden Lions at 2:19 - #6 Chet Friesen for Body Checking Minor (2 pim) |
Period 2 |
Calgary NW Stamps at 2:06 - #15 Bohdan Moss for Trip Minor (2 pim) |
Lumsden Lions at 0:01 - #19 Sophie Edwards for Trip Minor (2 pim) |
Period 3 |
Calgary NW Stamps at 7:32 - #17 Easton Lischka for Hooking Minor (2 pim) |
Lumsden Lions at 3:53 - #16 Tyson Alexander for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Loic Lebel | 1 | 0 | 1 | 0.00 |
13 | Nathan Reddeman | 1 | 0 | 1 | 0.00 |
10 | Kale Eisler | 0 | 1 | 1 | 0.00 |
15 | Bohdan Moss | 0 | 1 | 1 | 2.00 |
1 | Cohen Spencer | 0 | 0 | 0 | 0.00 |
3 | Athanasios Morfessis | 0 | 0 | 0 | 0.00 |
4 | Charlie Moore | 0 | 0 | 0 | 0.00 |
6 | William Clarke | 0 | 0 | 0 | 0.00 |
7 | Rory MacLellan | 0 | 0 | 0 | 0.00 |
8 | Matthew Campbell | 0 | 0 | 0 | 0.00 |
9 | Avery Kirnbauer | 0 | 0 | 0 | 0.00 |
12 | Holden Fairweather | 0 | 0 | 0 | 0.00 |
14 | Magnus Dyck | 0 | 0 | 0 | 0.00 |
16 | James Reddeman | 0 | 0 | 0 | 0.00 |
17 | Easton Lischka | 0 | 0 | 0 | 4.00 |
18 | Emerson Hiebert | 0 | 0 | 0 | 0.00 |
31 | Rajan Niwa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cohen Spencer | 60:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Tye Gherasim | 2 | 0 | 2 | 0.00 |
18 | Tyvan Anderson | 1 | 1 | 2 | 0.00 |
10 | Nolan Ziglo | 1 | 0 | 1 | 0.00 |
16 | Tyson Alexander | 1 | 0 | 1 | 2.00 |
6 | Chet Friesen | 0 | 1 | 1 | 2.00 |
11 | Burk Buhay | 0 | 1 | 1 | 0.00 |
13 | Ryker Schmidt | 0 | 1 | 1 | 0.00 |
14 | Jaxon Sauer | 0 | 1 | 1 | 0.00 |
17 | Nolan Hubick | 0 | 1 | 1 | 0.00 |
1 | Atley Hubbard | 0 | 0 | 0 | 0.00 |
3 | Jennings Kelly | 0 | 0 | 0 | 0.00 |
4 | Carson Huck | 0 | 0 | 0 | 0.00 |
7 | Luke Bowman (AP) | 0 | 0 | 0 | 0.00 |
8 | Houston Hilmer | 0 | 0 | 0 | 0.00 |
12 | Cole Pituley | 0 | 0 | 0 | 0.00 |
19 | Sophie Edwards | 0 | 0 | 0 | 2.00 |
30 | Max Schweitzer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Atley Hubbard | 60:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
No Officials Entered |