Leduc Roughnecks | 6 |
Bow Valley Timberwolves | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Thu, Jan. 25, 2024 7:30 PM | Co-Operators Centre #3 (RMP Arena) | Leduc Roughnecks | Bow Valley Timberwolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leduc Roughnecks | 1 | 3 | 2 | 6 |
Bow Valley Timberwolves | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leduc Roughnecks | 7 | 12 | 10 | 29 |
Bow Valley Timberwolves | 7 | 10 | 6 | 23 |
Power Plays | |
---|---|
Leduc Roughnecks | -- |
Bow Valley Timberwolves | -- |
Period 1 |
---|
Bow Valley Timberwolves at 13:07 - #17 Mahkai ONeill from #18 Barron Mellon and #21 Wakinyan Snow |
Leduc Roughnecks at 11:50 - #3 Grayson Thornewell from #4 Jeffrey Overeem |
Period 2 |
Leduc Roughnecks at 18:39 - #14 Easton Charpentier from #17 Kale Palmer and #11 Shep Meiklejohn |
Bow Valley Timberwolves at 15:53 - #13 Evan Barnett from #20 Ryder Lefaivre and #4 Hunter Jones |
Leduc Roughnecks at 4:52 - #4 Jeffrey Overeem from #18 Hudson Love and #15 Sloane Jordan |
Leduc Roughnecks at 4:09 - #7 Dylan Assaly from #13 Ceisten Nagy and #16 Nash Goodman |
Bow Valley Timberwolves at 3:26 - #19 Charlie Dean from #4 Hunter Jones and #20 Ryder Lefaivre |
Period 3 |
Leduc Roughnecks at 16:07 - #3 Grayson Thornewell |
Leduc Roughnecks at 12:39 - #12 Ciaran Ruddy from #3 Grayson Thornewell |
Bow Valley Timberwolves at 0:40 - #7 Levi Irwin from #19 Charlie Dean |
Period 1 |
---|
Bow Valley Timberwolves at 10:09 - #21 Wakinyan Snow for Trip Minor (2 pim) |
Bow Valley Timberwolves at 6:10 - #15 Carter Copses for Boarding (2 pim) |
Period 2 |
Leduc Roughnecks at 10:58 - #4 Jeffrey Overeem for Cross Check Minor (2 pim) |
Leduc Roughnecks at 8:23 - #3 Grayson Thornewell for Body Checking Minor (2 pim) |
Leduc Roughnecks at 2:21 - #16 Nash Goodman for Body Checking Minor (2 pim) |
Period 3 |
Bow Valley Timberwolves at 15:42 - #9 Nathan Hilderman for Unsportsmanlike(2 pim) |
Bow Valley Timberwolves at 12:39 - #29 Austin AndersonServed by #9 Nathan Hilderman for Rough Minor (2 pim) |
Leduc Roughnecks at 11:07 - #14 Easton Charpentier for Cross Check Minor (2 pim) |
Leduc Roughnecks at 7:47 - #11 Shep Meiklejohn for Unsportsmanlike(2 pim) |
Bow Valley Timberwolves at 2:58 - #6 Kaitlin Ringrose for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Grayson Thornewell | 2 | 1 | 3 | 2.00 |
4 | Jeffrey Overeem | 1 | 1 | 2 | 2.00 |
7 | Dylan Assaly | 1 | 0 | 1 | 0.00 |
12 | Ciaran Ruddy | 1 | 0 | 1 | 0.00 |
14 | Easton Charpentier | 1 | 0 | 1 | 2.00 |
11 | Shep Meiklejohn | 0 | 1 | 1 | 2.00 |
13 | Ceisten Nagy | 0 | 1 | 1 | 0.00 |
15 | Sloane Jordan | 0 | 1 | 1 | 0.00 |
16 | Nash Goodman | 0 | 1 | 1 | 2.00 |
17 | Kale Palmer | 0 | 1 | 1 | 0.00 |
18 | Hudson Love | 0 | 1 | 1 | 0.00 |
1 | Hailey Higgins | 0 | 0 | 0 | 0.00 |
2 | Ryder McDonald | 0 | 0 | 0 | 0.00 |
8 | Parker Nosyk | 0 | 0 | 0 | 0.00 |
9 | Aedan Dolen | 0 | 0 | 0 | 0.00 |
10 | Nash Parks | 0 | 0 | 0 | 0.00 |
31 | Casen Linquist | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hailey Higgins | 60:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Charlie Dean | 1 | 1 | 2 | 0.00 |
4 | Hunter Jones | 0 | 2 | 2 | 0.00 |
20 | Ryder Lefaivre | 0 | 2 | 2 | 0.00 |
7 | Levi Irwin | 1 | 0 | 1 | 0.00 |
13 | Evan Barnett | 1 | 0 | 1 | 0.00 |
17 | Mahkai ONeill | 1 | 0 | 1 | 0.00 |
18 | Barron Mellon | 0 | 1 | 1 | 0.00 |
21 | Wakinyan Snow | 0 | 1 | 1 | 2.00 |
6 | Kaitlin Ringrose | 0 | 0 | 0 | 2.00 |
8 | Samuel Bicek | 0 | 0 | 0 | 0.00 |
9 | Nathan Hilderman | 0 | 0 | 0 | 2.00 |
10 | Seton Long | 0 | 0 | 0 | 0.00 |
11 | Erik Rosvold | 0 | 0 | 0 | 0.00 |
14 | Mason Coulombe | 0 | 0 | 0 | 0.00 |
15 | Carter Copses | 0 | 0 | 0 | 2.00 |
16 | Rhys Glover | 0 | 0 | 0 | 0.00 |
29 | Austin Anderson | 0 | 0 | 0 | 2.00 |
33 | Elijah Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Austin Anderson | 60:00 | 6 | 29 | 23 | 0.79 |
Name |
---|
No Officials Entered |