Lumsden Lions | 3 |
Warman Wildcats | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Thu, Jan. 25, 2024 1:30 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Lumsden Lions | Warman Wildcats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lumsden Lions | 1 | 2 | 0 | 3 |
Warman Wildcats | 6 | 3 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lumsden Lions | 5 | 12 | 1 | 18 |
Warman Wildcats | 12 | 14 | 0 | 26 |
Power Plays | |
---|---|
Lumsden Lions | -- |
Warman Wildcats | -- |
Period 1 |
---|
Warman Wildcats at 14:50 - #12 Kobe Pellack from #11 Jakub Palmer |
Warman Wildcats at 8:02 - #11 Jakub Palmer from #9 Kaleb Johns and #12 Kobe Pellack |
Warman Wildcats at 6:39 - #17 Reid Viden from #3 Hayden Flottemesch |
Warman Wildcats at 5:55 (SH) - #12 Kobe Pellack from #13 Caleb Philip |
Warman Wildcats at 5:35 (SH) - #12 Kobe Pellack from #9 Kaleb Johns and #13 Caleb Philip |
Lumsden Lions at 3:51 (PP) - #11 Burk Buhay from #10 Nolan Ziglo |
Warman Wildcats at 0:57 - #16 Cole Nakrayko from #17 Reid Viden and #18 Zac Markowski |
Period 2 |
Lumsden Lions at 11:17 - #6 Chet Friesen |
Warman Wildcats at 8:36 (SH) - #12 Kobe Pellack |
Warman Wildcats at 8:14 (SH) - #15 Jesse Scriven |
Warman Wildcats at 3:47 - #17 Reid Viden from #15 Jesse Scriven and #16 Cole Nakrayko |
Lumsden Lions at 0:05 (PP) - #4 Carson Huck from #8 Houston Hilmer and #10 Nolan Ziglo |
Period 1 |
---|
Warman Wildcats at 6:05 - #10 Grady Ching for Slash Minor (2 pim) |
Warman Wildcats at 4:07 - #16 Cole Nakrayko for Head Contact Double Minor (4 pim) |
Period 2 |
Warman Wildcats at 18:15 - #15 Jesse Scriven for Body Checking Minor (2 pim) |
Warman Wildcats at 10:06 - #10 Grady Ching for Slash Minor (2 pim) |
Warman Wildcats at 0:48 - #12 Kobe Pellack for Trip Minor (2 pim) |
Warman Wildcats at 0:10 - #5 Will Kasner for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nolan Ziglo | 0 | 2 | 2 | 0.00 |
4 | Carson Huck | 1 | 0 | 1 | 0.00 |
6 | Chet Friesen | 1 | 0 | 1 | 0.00 |
11 | Burk Buhay | 1 | 0 | 1 | 0.00 |
8 | Houston Hilmer | 0 | 1 | 1 | 0.00 |
1 | Atley Hubbard | 0 | 0 | 0 | 0.00 |
3 | Jennings Kelly | 0 | 0 | 0 | 0.00 |
12 | Cole Pituley | 0 | 0 | 0 | 0.00 |
13 | Ryker Schmidt | 0 | 0 | 0 | 0.00 |
14 | Jaxon Sauer | 0 | 0 | 0 | 0.00 |
15 | Tye Gherasim | 0 | 0 | 0 | 0.00 |
16 | Tyson Alexander | 0 | 0 | 0 | 0.00 |
17 | Nolan Hubick | 0 | 0 | 0 | 0.00 |
18 | Tyvan Anderson | 0 | 0 | 0 | 0.00 |
19 | Sophie Edwards | 0 | 0 | 0 | 0.00 |
30 | Max Schweitzer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Max Schweitzer | 60:00 | 9 | 26 | 17 | 0.65 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kobe Pellack | 4 | 1 | 5 | 2.00 |
17 | Reid Viden | 2 | 1 | 3 | 0.00 |
11 | Jakub Palmer | 1 | 1 | 2 | 0.00 |
15 | Jesse Scriven | 1 | 1 | 2 | 2.00 |
16 | Cole Nakrayko | 1 | 1 | 2 | 4.00 |
9 | Kaleb Johns | 0 | 2 | 2 | 0.00 |
13 | Caleb Philip | 0 | 2 | 2 | 0.00 |
3 | Hayden Flottemesch | 0 | 1 | 1 | 0.00 |
18 | Zac Markowski | 0 | 1 | 1 | 0.00 |
1 | Ty Keyowski | 0 | 0 | 0 | 0.00 |
4 | Sullivan Bursaw | 0 | 0 | 0 | 0.00 |
5 | Will Kasner | 0 | 0 | 0 | 2.00 |
7 | Carson Jones | 0 | 0 | 0 | 0.00 |
10 | Grady Ching | 0 | 0 | 0 | 4.00 |
14 | Zander Wildeboer | 0 | 0 | 0 | 0.00 |
19 | Parker Rinas | 0 | 0 | 0 | 0.00 |
35 | Blake Hill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Blake Hill | 60:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
No Officials Entered |