Regina Royals | 3 |
Saskatoon Wild Thunder | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
70 | Sun, Jan. 22, 2023 9:35 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | Regina Royals | Saskatoon Wild Thunder |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Royals | 1 | 0 | 2 | 3 |
Saskatoon Wild Thunder | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Royals | 0 | 0 | 0 | 0 |
Saskatoon Wild Thunder | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Royals | -- |
Saskatoon Wild Thunder | -- |
Period 1 |
---|
Saskatoon Wild Thunder at 12:50 - #3 GRADY ENGDAHL |
Regina Royals at 1:52 - #14 Hayden Ulmer |
Period 2 |
No Scoring |
Period 3 |
Regina Royals at 10:26 - #15 Connor Regehr |
Saskatoon Wild Thunder at 6:54 - #2 ELODIE YAKIWCHUK |
Regina Royals at 6:44 - #14 Hayden Ulmer |
Period 1 |
---|
Regina Royals at 0:12 - #2 Nash Hunter for Interference Minor (2 pim) |
Period 2 |
Saskatoon Wild Thunder at 7:32 - #5 BENTLEY MATHESON for Body Checking Minor (2 pim) |
Saskatoon Wild Thunder at 1:23 - #3 GRADY ENGDAHL for Trip Minor (2 pim) |
Regina Royals at 0:57 - #10 Malcolm Schmuland for Slash Minor (2 pim) |
Saskatoon Wild Thunder at 0:19 - #15 JONAH GRUETER for Trip Minor (2 pim) |
Period 3 |
Regina Royals at 14:37 - #5 Eli Schmidt for Trip Minor (2 pim) |
Saskatoon Wild Thunder at 12:42 - #3 GRADY ENGDAHL for Hooking Minor (2 pim) |
Saskatoon Wild Thunder at 11:24 - #15 JONAH GRUETER for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Hayden Ulmer | 2 | 0 | 2 | 0.00 |
15 | Connor Regehr | 1 | 0 | 1 | 0.00 |
2 | Nash Hunter | 0 | 0 | 0 | 2.00 |
3 | Payton Krupski | 0 | 0 | 0 | 0.00 |
4 | Lennon Kleisinger | 0 | 0 | 0 | 0.00 |
5 | Eli Schmidt | 0 | 0 | 0 | 2.00 |
7 | Marlee Frankiewitz | 0 | 0 | 0 | 0.00 |
8 | Brooklyn Krupski | 0 | 0 | 0 | 0.00 |
9 | Luke Rumsey | 0 | 0 | 0 | 0.00 |
10 | Malcolm Schmuland | 0 | 0 | 0 | 2.00 |
12 | Ethan Boswell | 0 | 0 | 0 | 0.00 |
13 | Jake Popowich | 0 | 0 | 0 | 0.00 |
17 | Burke Redler | 0 | 0 | 0 | 0.00 |
31 | Tayo Otitoju | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tayo Otitoju | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | ELODIE YAKIWCHUK | 1 | 0 | 1 | 0.00 |
3 | GRADY ENGDAHL | 1 | 0 | 1 | 4.00 |
1 | LOCHLAN HORNE | 0 | 0 | 0 | 0.00 |
5 | BENTLEY MATHESON | 0 | 0 | 0 | 2.00 |
6 | NICK URMSON | 0 | 0 | 0 | 0.00 |
8 | KAISON WHYLEY | 0 | 0 | 0 | 0.00 |
9 | ADEN GADDESS | 0 | 0 | 0 | 0.00 |
10 | CHASE LENNOX | 0 | 0 | 0 | 0.00 |
11 | MAXWELL HUMPHRIES | 0 | 0 | 0 | 0.00 |
12 | ERIC MEIER | 0 | 0 | 0 | 0.00 |
14 | RYDER WEIST | 0 | 0 | 0 | 0.00 |
15 | JONAH GRUETER | 0 | 0 | 0 | 4.00 |
16 | HUDSON NOVAKOSKI | 0 | 0 | 0 | 0.00 |
18 | LIAM USHER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LOCHLAN HORNE | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |