Saskatoon Wild Lightning | 4 |
Regina Capitals | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Fri, Jan. 20, 2023 3:55 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Saskatoon Wild Lightning | Regina Capitals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Wild Lightning | 1 | 3 | 0 | 4 |
Regina Capitals | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Wild Lightning | 0 | 0 | 0 | 0 |
Regina Capitals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Wild Lightning | -- |
Regina Capitals | -- |
Period 1 |
---|
Regina Capitals at 14:50 - #7 Atlan Filteau from #8 Holden Ulmer and #13 Leo Wirsche |
Regina Capitals at 8:09 - #10 Pierson Brand from #11 Wyatt Boschman and #14 Jayton Kreklewich |
Saskatoon Wild Lightning at 5:16 - #4 Parker Gerwing from #12 Jarett Baier |
Period 2 |
Saskatoon Wild Lightning at 12:01 - #14 Nolan Wills from #15 Blake Wilson and #16 Cruz Reis |
Saskatoon Wild Lightning at 10:33 - #7 Parker Cross |
Regina Capitals at 9:21 - #13 Leo Wirsche from #10 Pierson Brand and #9 Jesse Struch |
Saskatoon Wild Lightning at 3:01 - #12 Jarett Baier |
Period 3 |
Regina Capitals at 0:32 - #9 Jesse Struch from #10 Pierson Brand and #4 Jaxson Murray |
Period 1 |
---|
Saskatoon Wild Lightning at 1:58 - #10 Evan Kuchuran for Unsportsmanlike(2 pim) |
Period 2 |
Saskatoon Wild Lightning at 9:32 - #12 Jarett Baier for Trip Minor (2 pim) |
Regina Capitals at 0:05 - #7 Atlan Filteau for Trip Minor (2 pim) |
Period 3 |
Saskatoon Wild Lightning at 8:06 - #16 Cruz Reis for Body Checking Minor (2 pim) |
Regina Capitals at 6:30 - #8 Holden Ulmer for Hooking Minor (2 pim) |
Saskatoon Wild Lightning at 3:26 - #4 Parker Gerwing for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jarett Baier | 1 | 1 | 2 | 2.00 |
4 | Parker Gerwing | 1 | 0 | 1 | 2.00 |
7 | Parker Cross | 1 | 0 | 1 | 0.00 |
14 | Nolan Wills | 1 | 0 | 1 | 0.00 |
15 | Blake Wilson | 0 | 1 | 1 | 0.00 |
16 | Cruz Reis | 0 | 1 | 1 | 2.00 |
1 | Max Tran | 0 | 0 | 0 | 0.00 |
2 | Gray Fraser | 0 | 0 | 0 | 0.00 |
3 | Deklan Volk | 0 | 0 | 0 | 0.00 |
5 | Indy Maczek | 0 | 0 | 0 | 0.00 |
6 | Weston Reis | 0 | 0 | 0 | 0.00 |
9 | Jett Holcomb | 0 | 0 | 0 | 0.00 |
10 | Evan Kuchuran | 0 | 0 | 0 | 2.00 |
29 | Blake Athmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Blake Athmer | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Pierson Brand | 1 | 2 | 3 | 0.00 |
9 | Jesse Struch | 1 | 1 | 2 | 0.00 |
13 | Leo Wirsche | 1 | 1 | 2 | 0.00 |
7 | Atlan Filteau | 1 | 0 | 1 | 2.00 |
4 | Jaxson Murray | 0 | 1 | 1 | 0.00 |
8 | Holden Ulmer | 0 | 1 | 1 | 2.00 |
11 | Wyatt Boschman | 0 | 1 | 1 | 0.00 |
14 | Jayton Kreklewich | 0 | 1 | 1 | 0.00 |
5 | Brady Mitchell | 0 | 0 | 0 | 0.00 |
6 | Jaxon Rodger | 0 | 0 | 0 | 0.00 |
12 | Cailum Johnson | 0 | 0 | 0 | 0.00 |
15 | Dominik Miazyk | 0 | 0 | 0 | 0.00 |
18 | Maiya Riou | 0 | 0 | 0 | 0.00 |
31 | Carter Parent | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carter Parent | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |