Yorkton Terriers | 9 |
Regina Capitals | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Jan. 20, 2023 9:35 AM | Co-Operators Centre #2 (Viterra Arena) | Yorkton Terriers | Regina Capitals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yorkton Terriers | 3 | 2 | 4 | 9 |
Regina Capitals | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yorkton Terriers | 0 | 0 | 0 | 0 |
Regina Capitals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Yorkton Terriers | -- |
Regina Capitals | -- |
Period 1 |
---|
Regina Capitals at 13:33 - #13 Leo Wirsche for Holding Minor (2 pim) |
Yorkton Terriers at 11:12 - #8 Rhett Schendel for Trip Minor (2 pim) |
Period 2 |
Yorkton Terriers at 11:11 - #15 Dillon Serdachny for Interference Minor (2 pim) |
Yorkton Terriers at 8:58 - #11 Zac Hall for Slash Minor (2 pim) |
Yorkton Terriers at 1:08 - #16 Keegan Karcha for Trip Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ben Blenkin | 4 | 0 | 4 | 0.00 |
16 | Keegan Karcha | 2 | 1 | 3 | 2.00 |
15 | Dillon Serdachny | 1 | 2 | 3 | 2.00 |
7 | Yuri Olynyk | 1 | 1 | 2 | 0.00 |
19 | Ryker Katzberg | 1 | 1 | 2 | 0.00 |
3 | Cason Nagy | 0 | 2 | 2 | 0.00 |
6 | Nathan Bernauer | 0 | 2 | 2 | 0.00 |
8 | Rhett Schendel | 0 | 1 | 1 | 2.00 |
10 | Karstyn Malysh | 0 | 1 | 1 | 0.00 |
11 | Zac Hall | 0 | 1 | 1 | 2.00 |
12 | Bodyn Dyke | 0 | 1 | 1 | 0.00 |
14 | Braxton Fifield | 0 | 1 | 1 | 0.00 |
1 | Owen Morley | 0 | 0 | 0 | 0.00 |
2 | Karter Shukin | 0 | 0 | 0 | 0.00 |
5 | Bo Walsh | 0 | 0 | 0 | 0.00 |
18 | Alexander Ubongen | 0 | 0 | 0 | 0.00 |
30 | Kade Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Owen Morley | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Leo Wirsche | 2 | 1 | 3 | 2.00 |
4 | Jaxson Murray | 1 | 1 | 2 | 0.00 |
6 | Jaxon Rodger | 1 | 0 | 1 | 0.00 |
10 | Pierson Brand | 0 | 1 | 1 | 0.00 |
15 | Dominik Miazyk | 0 | 1 | 1 | 0.00 |
18 | Maiya Riou | 0 | 1 | 1 | 0.00 |
5 | Brady Mitchell | 0 | 0 | 0 | 0.00 |
7 | Atlan Filteau | 0 | 0 | 0 | 0.00 |
8 | Holden Ulmer | 0 | 0 | 0 | 0.00 |
9 | Jesse Struch | 0 | 0 | 0 | 0.00 |
11 | Wyatt Boschman | 0 | 0 | 0 | 0.00 |
12 | Cailum Johnson | 0 | 0 | 0 | 0.00 |
14 | Jayton Kreklewich | 0 | 0 | 0 | 0.00 |
31 | Carter Parent | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carter Parent | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
No Officials Entered |