Fort Garry Flyers | 1 |
Battleford Barons | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
49 | Sat, Jan. 20, 2024 2:20 PM | Co-Operators Centre #3 (RMP Arena) | Fort Garry Flyers | Battleford Barons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Garry Flyers | 1 | 0 | 0 | 1 |
Battleford Barons | 0 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Garry Flyers | 0 | 0 | 0 | 0 |
Battleford Barons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Garry Flyers | -- |
Battleford Barons | -- |
Period 1 |
---|
Fort Garry Flyers at 9:18 (PP) - #15 ANDREW POOLE from #11 CARTER KENNEDY |
Period 2 |
No Scoring |
Period 3 |
Battleford Barons at 4:57 - #5 Jase Rose |
Period 4 |
Battleford Barons at 3:24 - #17 Jagr George from #15 Weston Strain |
Period 1 |
---|
Battleford Barons at 10:00 - #15 Weston Strain for Interference Minor (2 pim) |
Fort Garry Flyers at 5:26 - #16 WILLIAM OLIVER for Body Checking Minor (2 pim) |
Fort Garry Flyers at 4:14 - #11 CARTER KENNEDY for Trip Minor (2 pim) |
Period 2 |
Fort Garry Flyers at 10:35 - #7 NOLIN WOOD for Trip Minor (2 pim) |
Battleford Barons at 9:21 - #12 Braxton Bear for Hooking Minor (2 pim) |
Battleford Barons at 2:02 - #6 Ens JJ for Trip Minor (2 pim) |
Period 3 |
Battleford Barons at 11:20 - #2 Bodhi Jordan for Trip Minor (2 pim) |
Fort Garry Flyers at 10:05 - #15 ANDREW POOLE for Hooking Minor (2 pim) |
Fort Garry Flyers at 2:15 - #17 XANDER SCOURAS for Body Checking Minor (2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | ANDREW POOLE | 1 | 0 | 1 | 2.00 |
11 | CARTER KENNEDY | 0 | 1 | 1 | 2.00 |
3 | NICHOLAS HOPKINS | 0 | 0 | 0 | 0.00 |
4 | MATEO ROSSI | 0 | 0 | 0 | 0.00 |
5 | MASON BERARD | 0 | 0 | 0 | 0.00 |
6 | DAVID EATON SODOMSKY | 0 | 0 | 0 | 0.00 |
7 | NOLIN WOOD | 0 | 0 | 0 | 2.00 |
8 | MASON CLEMENTS | 0 | 0 | 0 | 0.00 |
10 | NOAH KUSTRA | 0 | 0 | 0 | 0.00 |
14 | DYLAN REIMER | 0 | 0 | 0 | 0.00 |
16 | WILLIAM OLIVER | 0 | 0 | 0 | 2.00 |
17 | XANDER SCOURAS | 0 | 0 | 0 | 2.00 |
29 | EMERY BURTNIAK-ZINN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | EMERY BURTNIAK-ZINN | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jase Rose | 1 | 0 | 1 | 0.00 |
17 | Jagr George | 1 | 0 | 1 | 0.00 |
15 | Weston Strain | 0 | 1 | 1 | 2.00 |
2 | Bodhi Jordan | 0 | 0 | 0 | 2.00 |
4 | Parker Weber | 0 | 0 | 0 | 0.00 |
6 | Ens JJ | 0 | 0 | 0 | 2.00 |
7 | Nevan Keller | 0 | 0 | 0 | 0.00 |
8 | Parker Simmonds | 0 | 0 | 0 | 0.00 |
9 | Aleksandar Bajalovic | 0 | 0 | 0 | 0.00 |
10 | Memphis Hawkins | 0 | 0 | 0 | 0.00 |
12 | Braxton Bear | 0 | 0 | 0 | 2.00 |
14 | Lane Melrose | 0 | 0 | 0 | 0.00 |
16 | Everett Young | 0 | 0 | 0 | 0.00 |
30 | Joshua Haggard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Joshua Haggard | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |