Battleford Barons | 2 |
Warman Jaguars | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
67 | Sun, Jan. 21, 2024 8:15 AM | Co-Operators Centre #2 (Viterra Arena) | Battleford Barons | Warman Jaguars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Battleford Barons | 1 | 1 | 0 | 2 |
Warman Jaguars | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Battleford Barons | 0 | 0 | 0 | 0 |
Warman Jaguars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Battleford Barons | -- |
Warman Jaguars | -- |
Period 1 |
---|
Warman Jaguars at 7:07 (PP) - #10 Henry Black |
Battleford Barons at 2:30 - #7 Nevan Keller from #4 Parker Weber |
Warman Jaguars at 0:31 - #8 Beckett Campbell from #9 Jordan Huber |
Period 2 |
Warman Jaguars at 11:47 - #8 Beckett Campbell from #15 Lee White |
Battleford Barons at 9:23 - #5 Jase Rose |
Warman Jaguars at 7:51 - #8 Beckett Campbell |
Period 3 |
Warman Jaguars at 1:33 (EN) - #16 Kalem Fitzsimmons |
Period 1 |
---|
Warman Jaguars at 10:19 - #18 Summer Daschuk for Cross Check Minor (2 pim) |
Battleford Barons at 7:31 - #5 Jase Rose for Hooking Minor (2 pim) |
Period 2 |
Warman Jaguars at 5:17 - #5 Joel Robson for Trip Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jase Rose | 1 | 0 | 1 | 2.00 |
7 | Nevan Keller | 1 | 0 | 1 | 0.00 |
4 | Parker Weber | 0 | 1 | 1 | 0.00 |
2 | Bodhi Jordan | 0 | 0 | 0 | 0.00 |
6 | Ens JJ | 0 | 0 | 0 | 0.00 |
8 | Parker Simmonds | 0 | 0 | 0 | 0.00 |
9 | Aleksandar Bajalovic | 0 | 0 | 0 | 0.00 |
10 | Memphis Hawkins | 0 | 0 | 0 | 0.00 |
12 | Braxton Bear | 0 | 0 | 0 | 0.00 |
14 | Lane Melrose | 0 | 0 | 0 | 0.00 |
15 | Weston Strain | 0 | 0 | 0 | 0.00 |
16 | Everett Young | 0 | 0 | 0 | 0.00 |
17 | Jagr George | 0 | 0 | 0 | 0.00 |
30 | Joshua Haggard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Joshua Haggard | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Beckett Campbell | 3 | 0 | 3 | 0.00 |
10 | Henry Black | 1 | 0 | 1 | 0.00 |
16 | Kalem Fitzsimmons | 1 | 0 | 1 | 0.00 |
9 | Jordan Huber | 0 | 1 | 1 | 0.00 |
15 | Lee White | 0 | 1 | 1 | 0.00 |
1 | Grayson Goddard | 0 | 0 | 0 | 0.00 |
2 | Lane Brossart | 0 | 0 | 0 | 0.00 |
3 | Lincoln Ottmann | 0 | 0 | 0 | 0.00 |
5 | Joel Robson | 0 | 0 | 0 | 2.00 |
6 | Wyatt Penner | 0 | 0 | 0 | 0.00 |
7 | Bentley Jullion | 0 | 0 | 0 | 0.00 |
14 | Damon Strasky | 0 | 0 | 0 | 0.00 |
18 | Summer Daschuk | 0 | 0 | 0 | 2.00 |
29 | Reed Huber | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Grayson Goddard | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |