Battleford Barons | 5 |
Saskatoon Flyers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sat, Feb. 18, 2023 5:40 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Battleford Barons | Saskatoon Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Battleford Barons | 4 | 1 | 0 | 5 |
Saskatoon Flyers | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Battleford Barons | 0 | 0 | 0 | 0 |
Saskatoon Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Battleford Barons | -- |
Saskatoon Flyers | -- |
Period 1 |
---|
Saskatoon Flyers at 17:16 - #12 Ethan Thompson |
Battleford Barons at 11:25 (SH) - #11 JARED NICHOL |
Battleford Barons at 8:50 - #13 HUNTER JOHNSON from #15 RYDER MITSUING and #17 DYLAN RISLING |
Battleford Barons at 8:02 - #13 HUNTER JOHNSON from #12 JETT ROSE |
Battleford Barons at 1:56 - #17 DYLAN RISLING from #13 HUNTER JOHNSON and #15 RYDER MITSUING |
Period 2 |
Battleford Barons at 5:12 - #8 JAZZ ROAN from #12 JETT ROSE |
Saskatoon Flyers at 0:15 - #12 Ethan Thompson from #9 Riley Schwartz and #11 Jack Holzman |
Period 3 |
Saskatoon Flyers at 18:50 - #7 Zack King from #11 Jack Holzman |
Saskatoon Flyers at 10:26 - #12 Ethan Thompson from #9 Riley Schwartz and #5 Byron Webster |
Saskatoon Flyers at 0:13 - #11 Jack Holzman from #5 Byron Webster and #10 Noah Morgun |
Period 1 |
---|
Battleford Barons at 11:33 - #13 HUNTER JOHNSON for Interference Minor (2 pim) |
Period 2 |
Battleford Barons at 14:26 - #3 QUAID WATSON for Boarding (2 pim) |
Battleford Barons at 1:20 - #17 DYLAN RISLING for Boarding (2 pim) |
Period 3 |
Battleford Barons at 18:01 - #5 WILLIAM HAASE for Hooking Minor (2 pim) |
Battleford Barons at 13:42 - #13 HUNTER JOHNSON for Charging Minor (2 pim) |
Battleford Barons at 10:10 - #2 LUCAS KAHL for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | HUNTER JOHNSON | 2 | 1 | 3 | 4.00 |
17 | DYLAN RISLING | 1 | 1 | 2 | 2.00 |
12 | JETT ROSE | 0 | 2 | 2 | 0.00 |
15 | RYDER MITSUING | 0 | 2 | 2 | 0.00 |
8 | JAZZ ROAN | 1 | 0 | 1 | 0.00 |
11 | JARED NICHOL | 1 | 0 | 1 | 0.00 |
1 | REIS LANG | 0 | 0 | 0 | 0.00 |
2 | LUCAS KAHL | 0 | 0 | 0 | 2.00 |
3 | QUAID WATSON | 0 | 0 | 0 | 2.00 |
4 | STETSON WINTERHOLT | 0 | 0 | 0 | 0.00 |
5 | WILLIAM HAASE | 0 | 0 | 0 | 2.00 |
19 | ROWAN WESTWOOD | 0 | 0 | 0 | 0.00 |
30 | RANDEN KRAMER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | RANDEN KRAMER | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ethan Thompson | 3 | 0 | 3 | 0.00 |
11 | Jack Holzman | 1 | 2 | 3 | 0.00 |
5 | Byron Webster | 0 | 2 | 2 | 0.00 |
9 | Riley Schwartz | 0 | 2 | 2 | 0.00 |
7 | Zack King | 1 | 0 | 1 | 0.00 |
10 | Noah Morgun | 0 | 1 | 1 | 0.00 |
1 | Hayden Clark (AP) | 0 | 0 | 0 | 0.00 |
2 | Jackson Munday | 0 | 0 | 0 | 0.00 |
6 | Aiden Pasher (AP) | 0 | 0 | 0 | 0.00 |
8 | Tyler Schwartz | 0 | 0 | 0 | 0.00 |
14 | William Berg | 0 | 0 | 0 | 0.00 |
15 | Tyler Prefontaine | 0 | 0 | 0 | 0.00 |
18 | William DesGagnes | 0 | 0 | 0 | 0.00 |
20 | Greyson Gifford | 0 | 0 | 0 | 0.00 |
22 | Ason Apesis (AP) | 0 | 0 | 0 | 0.00 |
30 | Shoji Gabuch (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Shoji Gabuch (AP) | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |