St. James Canucks | 2 |
Assiniboia Rebels | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sat, Feb. 18, 2023 3:15 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | St. James Canucks | Assiniboia Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St. James Canucks | 0 | 1 | 1 | 2 |
Assiniboia Rebels | 5 | 5 | 2 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St. James Canucks | 0 | 0 | 0 | 0 |
Assiniboia Rebels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. James Canucks | -- |
Assiniboia Rebels | -- |
Period 1 |
---|
St. James Canucks at 13:35 - #11 CAMERON TEICHROEW for Holding Minor (2 pim) |
Assiniboia Rebels at 5:21 - #16 MARSHALL RUZICKA for Trip Minor (2 pim) |
Assiniboia Rebels at 0:00 - Bench Penalty for Holding Minor (2 pim) |
Period 2 |
St. James Canucks at 3:54 - #10 BRENNON CHARTRAND for Hooking Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | GUNNER SMITH | 1 | 0 | 1 | 0.00 |
9 | DREW ARNASON | 1 | 0 | 1 | 0.00 |
11 | CAMERON TEICHROEW | 0 | 1 | 1 | 2.00 |
20 | BLAKE COAKES | 0 | 1 | 1 | 0.00 |
1 | CAVAN SALIE | 0 | 0 | 0 | 0.00 |
2 | MARCO GIANCOLA | 0 | 0 | 0 | 0.00 |
7 | ALESSANDRO DE GROOT | 0 | 0 | 0 | 0.00 |
8 | COLIN TIGHE | 0 | 0 | 0 | 0.00 |
10 | BRENNON CHARTRAND | 0 | 0 | 0 | 2.00 |
13 | LANDEN GREEN | 0 | 0 | 0 | 0.00 |
16 | PAOLO GIGLIOTTI | 0 | 0 | 0 | 0.00 |
17 | NASH ENGLAND | 0 | 0 | 0 | 0.00 |
19 | HADRIAN SHAW | 0 | 0 | 0 | 0.00 |
30 | JACOBY GREENE | 0 | 0 | 0 | 0.00 |
35 | SHAAN CHAMBERS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | JACOBY GREENE | 60:00 | 12 | 0 | -12 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | VAN SINCLAIR | 2 | 3 | 5 | 0.00 |
22 | TY REID | 0 | 5 | 5 | 0.00 |
18 | JAXIN KARST | 1 | 3 | 4 | 0.00 |
8 | KEATON HILLMER | 2 | 1 | 3 | 0.00 |
10 | KEANAN ELDER | 1 | 2 | 3 | 0.00 |
27 | GRIER PETERSON | 1 | 2 | 3 | 0.00 |
16 | MARSHALL RUZICKA | 2 | 0 | 2 | 2.00 |
21 | LANGSTON GOLD | 2 | 0 | 2 | 0.00 |
6 | AYDIN ERMEL | 1 | 0 | 1 | 0.00 |
11 | HUNTER HEAGY | 0 | 1 | 1 | 0.00 |
14 | JAXSON EBERLE | 0 | 1 | 1 | 0.00 |
17 | TYLER FRANKS | 0 | 1 | 1 | 0.00 |
1 | ALEX KOZACHUK AP | 0 | 0 | 0 | 0.00 |
19 | BRENNEN CHADWICK | 0 | 0 | 0 | 0.00 |
26 | RILEY BORGERSON | 0 | 0 | 0 | 0.00 |
31 | ROWAN BAUER CAMPBELL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ROWAN BAUER CAMPBELL | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |