Assiniboia Rebels | 8 |
Regina Buffalos | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sat, Feb. 18, 2023 8:00 AM | Co-Operators Centre #2 (Viterra Arena) | Assiniboia Rebels | Regina Buffalos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels | 3 | 2 | 3 | 8 |
Regina Buffalos | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels | 0 | 0 | 0 | 0 |
Regina Buffalos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Assiniboia Rebels | -- |
Regina Buffalos | -- |
Period 1 |
---|
Regina Buffalos at 16:25 - #8 Ben Riou from #16 Jayden Keith and #8 Ben Riou |
Regina Buffalos at 14:18 - #18 Isaac McDougal from #9 Logan Smith and #13 Keenan Toto |
Assiniboia Rebels at 9:49 - #18 JAXIN KARST |
Assiniboia Rebels at 6:15 - #8 KEATON HILLMER from #26 RILEY BORGERSON and #11 HUNTER HEAGY |
Assiniboia Rebels at 4:02 - #26 RILEY BORGERSON from #27 GRIER PETERSON |
Period 2 |
Regina Buffalos at 18:08 - #15 Ben Gates from #13 Keenan Toto |
Assiniboia Rebels at 13:35 - #10 KEANAN ELDER from #21 LANGSTON GOLD and #16 MARSHALL RUZICKA |
Assiniboia Rebels at 6:51 (SH) - #21 LANGSTON GOLD from #12 VAN SINCLAIR |
Period 3 |
Assiniboia Rebels at 15:22 (PP) - #18 JAXIN KARST from #27 GRIER PETERSON |
Assiniboia Rebels at 13:38 - #18 JAXIN KARST from #10 KEANAN ELDER |
Assiniboia Rebels at 1:50 - #18 JAXIN KARST from #16 MARSHALL RUZICKA |
Period 1 |
---|
Assiniboia Rebels at 18:37 - #22 TY REID for Rough Minor (2 pim) |
Period 2 |
Assiniboia Rebels at 17:04 - #17 TYLER FRANKS for Trip Minor (2 pim) |
Assiniboia Rebels at 8:09 - #12 VAN SINCLAIR for Rough Minor (2 pim) |
Regina Buffalos at 1:33 - #5 Dryden Orr for Trip Minor (2 pim) |
Period 3 |
Regina Buffalos at 16:05 - #17 Mason MacLeod for Trip Minor (2 pim) |
Regina Buffalos at 12:41 - #6 Ryan Schneider for Unsportsmanlike(2 pim) |
Assiniboia Rebels at 12:41 - #8 KEATON HILLMER for Rough Minor (2 pim) |
Assiniboia Rebels at 9:36 - #21 LANGSTON GOLD for Hooking Minor (2 pim) |
Assiniboia Rebels at 5:59 - Bench PenaltyServed by #6 AYDIN ERMEL for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | JAXIN KARST | 4 | 0 | 4 | 0.00 |
10 | KEANAN ELDER | 1 | 1 | 2 | 0.00 |
21 | LANGSTON GOLD | 1 | 1 | 2 | 2.00 |
26 | RILEY BORGERSON | 1 | 1 | 2 | 0.00 |
16 | MARSHALL RUZICKA | 0 | 2 | 2 | 0.00 |
27 | GRIER PETERSON | 0 | 2 | 2 | 0.00 |
8 | KEATON HILLMER | 1 | 0 | 1 | 2.00 |
11 | HUNTER HEAGY | 0 | 1 | 1 | 0.00 |
12 | VAN SINCLAIR | 0 | 1 | 1 | 2.00 |
1 | ALEX KOZACHUK AP | 0 | 0 | 0 | 0.00 |
6 | AYDIN ERMEL | 0 | 0 | 0 | 0.00 |
14 | JAXSON EBERLE | 0 | 0 | 0 | 0.00 |
17 | TYLER FRANKS | 0 | 0 | 0 | 2.00 |
22 | TY REID | 0 | 0 | 0 | 2.00 |
31 | ROWAN BAUER CAMPBELL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ROWAN BAUER CAMPBELL | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ben Riou | 1 | 1 | 2 | 0.00 |
13 | Keenan Toto | 0 | 2 | 2 | 0.00 |
15 | Ben Gates | 1 | 0 | 1 | 0.00 |
18 | Isaac McDougal | 1 | 0 | 1 | 0.00 |
9 | Logan Smith | 0 | 1 | 1 | 0.00 |
16 | Jayden Keith | 0 | 1 | 1 | 0.00 |
1 | Taylan Grad | 0 | 0 | 0 | 0.00 |
3 | Matthew Haygarth | 0 | 0 | 0 | 0.00 |
4 | Cole Hachkewich | 0 | 0 | 0 | 0.00 |
5 | Dryden Orr | 0 | 0 | 0 | 2.00 |
6 | Ryan Schneider | 0 | 0 | 0 | 2.00 |
10 | Matthew Bird | 0 | 0 | 0 | 0.00 |
11 | Callum Heerspink | 0 | 0 | 0 | 0.00 |
12 | Barett Weinberger | 0 | 0 | 0 | 0.00 |
14 | Dylan Formo | 0 | 0 | 0 | 0.00 |
17 | Mason MacLeod | 0 | 0 | 0 | 2.00 |
31 | Jacob Appleby (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Taylan Grad | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
No Officials Entered |