NEZ Lightning | 5 |
Regina Blues | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Fri, Feb. 17, 2023 7:45 PM | Co-operators Centre #5 (Brunswick Steel Arena) | NEZ Lightning | Regina Blues |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NEZ Lightning | 1 | 3 | 1 | 5 |
Regina Blues | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NEZ Lightning | 0 | 0 | 0 | 0 |
Regina Blues | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NEZ Lightning | -- |
Regina Blues | -- |
Period 1 |
---|
Regina Blues at 11:42 - #17 Noah Englot from #13 Aidan Vermeulen-Jackson and #12 Noah Browne |
NEZ Lightning at 6:22 - #96 DYLAN CARRUTHERS from #29 MOLSEN SCHENK |
Period 2 |
NEZ Lightning at 13:21 - #9 HUDSON PEARSON from #44 BROCK NALESNIK and #91 GRAHAM MORRISON |
NEZ Lightning at 7:57 (PP) - #71 JACK DEMARS from #96 DYLAN CARRUTHERS and #29 MOLSEN SCHENK |
NEZ Lightning at 2:06 - #10 HAYDEN ROBERTSON from #96 DYLAN CARRUTHERS and #24 BRENNAN TUSTIN |
Period 3 |
Regina Blues at 17:16 - #11 Owen Stubel from #7 Owen Hartnell and #3 Matthew Ackerman |
NEZ Lightning at 2:41 (PP) - #71 JACK DEMARS from #29 MOLSEN SCHENK |
Period 1 |
---|
NEZ Lightning at 8:48 - #96 DYLAN CARRUTHERS for Charging Minor (2 pim) |
Period 2 |
Regina Blues at 9:01 - #12 Noah Browne for Cross Check Minor (2 pim) |
Regina Blues at 8:15 - #11 Owen Stubel for Head Contact Minor(2 pim) |
NEZ Lightning at 1:44 - #71 JACK DEMARS for Head Contact Minor(2 pim) |
Period 3 |
NEZ Lightning at 11:50 - #10 HAYDEN ROBERTSON for Cross Check Minor (2 pim) |
NEZ Lightning at 11:17 - #9 HUDSON PEARSON for Cross Check Minor (2 pim) |
Regina Blues at 11:17 - #4 Caleb Dynna for Slash Minor (2 pim) |
Regina Blues at 3:20 - #6 Ethan Wilson for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | DYLAN CARRUTHERS | 1 | 2 | 3 | 2.00 |
29 | MOLSEN SCHENK | 0 | 3 | 3 | 0.00 |
71 | JACK DEMARS | 2 | 0 | 2 | 2.00 |
9 | HUDSON PEARSON | 1 | 0 | 1 | 2.00 |
10 | HAYDEN ROBERTSON | 1 | 0 | 1 | 2.00 |
24 | BRENNAN TUSTIN | 0 | 1 | 1 | 0.00 |
44 | BROCK NALESNIK | 0 | 1 | 1 | 0.00 |
91 | GRAHAM MORRISON | 0 | 1 | 1 | 0.00 |
5 | KAI HAMAN | 0 | 0 | 0 | 0.00 |
13 | JEEVAN PANESAR | 0 | 0 | 0 | 0.00 |
15 | EVAN MYRFIELD | 0 | 0 | 0 | 0.00 |
17 | JUSTIN OLIVER | 0 | 0 | 0 | 0.00 |
31 | ANDREW BEDARD | 0 | 0 | 0 | 0.00 |
70 | HOLTON BUCHANAN | 0 | 0 | 0 | 0.00 |
98 | LEYTON HANNEMAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Owen Stubel | 1 | 0 | 1 | 2.00 |
17 | Noah Englot | 1 | 0 | 1 | 0.00 |
3 | Matthew Ackerman | 0 | 1 | 1 | 0.00 |
7 | Owen Hartnell | 0 | 1 | 1 | 0.00 |
12 | Noah Browne | 0 | 1 | 1 | 2.00 |
13 | Aidan Vermeulen-Jackson | 0 | 1 | 1 | 0.00 |
4 | Caleb Dynna | 0 | 0 | 0 | 2.00 |
5 | Jaden Poitras | 0 | 0 | 0 | 0.00 |
6 | Ethan Wilson | 0 | 0 | 0 | 2.00 |
8 | Cyruss Olsen | 0 | 0 | 0 | 0.00 |
16 | Braiden Jansen | 0 | 0 | 0 | 0.00 |
19 | Thomas King | 0 | 0 | 0 | 0.00 |
21 | Jack Albert | 0 | 0 | 0 | 0.00 |
31 | Evan Hutcheon (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Evan Hutcheon (AP) | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |