Regina Blues | 4 |
Regina Tigers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Dec. 10, 2021 10:00 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | Regina Blues | Regina Tigers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Blues | 0 | 1 | 3 | 4 |
Regina Tigers | 1 | 4 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Blues | 0 | 0 | 0 | 0 |
Regina Tigers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Blues | -- |
Regina Tigers | -- |
Period 1 |
---|
Regina Tigers at 7:27 - #10 Hunter Steeves from #14 Cyril Herauf |
Period 2 |
Regina Tigers at 12:13 - #10 Hunter Steeves from #14 Cyril Herauf |
Regina Tigers at 12:01 - #2 Jaik Reich from #19 Eric Okerstrom |
Regina Tigers at 11:03 - #7 Kale Ogloff from #17 Reid Szautner |
Regina Tigers at 7:29 - #4 Rhys Petersmeyer from #12 Jagger Ruud and #6 Lucas Whiteside |
Regina Blues at 7:08 - #11 Brody Pelletier from #17 Townes Gibbs |
Period 3 |
Regina Blues at 19:26 - #4 Dallas Meyer |
Regina Blues at 13:31 - #19 Eric Simpson from #11 Brody Pelletier |
Regina Tigers at 6:31 - #2 Jaik Reich from #12 Jagger Ruud |
Regina Tigers at 4:30 - #14 Cyril Herauf from #6 Lucas Whiteside |
Regina Tigers at 3:58 - #2 Jaik Reich from #3 Tanner Gallenger and #13 Barron Kimens |
Regina Blues at 3:11 - #9 Nathan Schoenhofen from #7 Tristen Donaldson and #19 Eric Simpson |
Regina Tigers at 1:24 - #2 Jaik Reich |
Period 1 |
---|
Regina Tigers at 1:51 - Bench Penalty for Interference Minor (2 pim) |
Period 2 |
Regina Blues at 15:48 - #11 Brody Pelletier for Head Contact Minor(2 pim) |
Regina Tigers at 6:52 - #10 Hunter Steeves for Trip Minor (2 pim) |
Regina Blues at 4:35 - #6 Ethan Meyer for Slash Minor (2 pim) |
Regina Tigers at 2:46 - #16 Jakob Vierling for Hooking Minor (2 pim) |
Period 3 |
Regina Blues at 0:00 - #11 Brody Pelletier for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Brody Pelletier | 1 | 1 | 2 | 4.00 |
19 | Eric Simpson | 1 | 1 | 2 | 0.00 |
4 | Dallas Meyer | 1 | 0 | 1 | 0.00 |
9 | Nathan Schoenhofen | 1 | 0 | 1 | 0.00 |
7 | Tristen Donaldson | 0 | 1 | 1 | 0.00 |
17 | Townes Gibbs | 0 | 1 | 1 | 0.00 |
1 | Gage Clifton | 0 | 0 | 0 | 0.00 |
3 | Ethan Blues (AP) | 0 | 0 | 0 | 0.00 |
5 | Tanner Medloski | 0 | 0 | 0 | 0.00 |
6 | Ethan Meyer | 0 | 0 | 0 | 2.00 |
10 | Taylor Keith | 0 | 0 | 0 | 0.00 |
13 | Jaydon Huber | 0 | 0 | 0 | 0.00 |
14 | Jayden Stevens | 0 | 0 | 0 | 0.00 |
15 | Karson Skiba | 0 | 0 | 0 | 0.00 |
16 | Robbie Donald | 0 | 0 | 0 | 0.00 |
31 | Blake Rowley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Blake Rowley | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jaik Reich | 4 | 0 | 4 | 0.00 |
14 | Cyril Herauf (AP) | 1 | 2 | 3 | 0.00 |
10 | Hunter Steeves | 2 | 0 | 2 | 2.00 |
6 | Lucas Whiteside | 0 | 2 | 2 | 0.00 |
12 | Jagger Ruud | 0 | 2 | 2 | 0.00 |
4 | Rhys Petersmeyer | 1 | 0 | 1 | 0.00 |
7 | Kale Ogloff | 1 | 0 | 1 | 0.00 |
3 | Tanner Gallenger | 0 | 1 | 1 | 0.00 |
13 | Barron Kimens | 0 | 1 | 1 | 0.00 |
17 | Reid Szautner | 0 | 1 | 1 | 0.00 |
19 | Eric Okerstrom | 0 | 1 | 1 | 0.00 |
1 | Britton Scharf | 0 | 0 | 0 | 0.00 |
8 | Liam Olson | 0 | 0 | 0 | 0.00 |
11 | Cash Mitten | 0 | 0 | 0 | 0.00 |
16 | Jakob Vierling | 0 | 0 | 0 | 2.00 |
31 | Avery Lang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Britton Scharf | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |