Regina Blues | 4 |
Regina Cougars | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Sat, Dec. 08, 2018 7:30 PM | Co-Operators Centre #3 (RMP Arena) | Regina Blues | Regina Cougars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Blues | 0 | 2 | 2 | 4 |
Regina Cougars | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Blues | 0 | 0 | 0 | 0 |
Regina Cougars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Blues | -- |
Regina Cougars | -- |
Period 1 |
---|
Regina Cougars at 4:05 - #19 PARKER DUNFIELD from #2 THELONIUS GIBBS |
Regina Cougars at 4:05 - #22 KAYDEN POORMAN from #13 RYDER BAARS |
Regina Cougars at 3:48 - #25 RHETT HORNOI from #9 ELIAS COCHRANE |
Period 2 |
Regina Blues at 0:28 - #6 MATHEW RAE from #11 EVAN DERINGER |
Regina Blues at 0:02 - #17 GAVIN OKERSTROM from #9 ZACHARY MANZ |
Period 3 |
Regina Blues at 17:59 - #4 RHETT PLATT from #18 CLARK FURMAN |
Regina Blues at 0:29 (PP) - #18 CLARK FURMAN from #6 MATHEW RAE |
Period 1 |
---|
Regina Blues at 11:21 - #9 ZACHARY MANZ for Slash Minor (2 pim) |
Regina Blues at 8:32 - #6 MATHEW RAE for Cross Check Minor (2 pim) |
Period 2 |
Regina Blues at 14:28 - #15 RHETT THOMPSON for Slash Minor (2 pim) |
Period 3 |
Regina Cougars at 15:09 - #9 ELIAS COCHRANE for Interference Minor (2 pim) |
Regina Blues at 10:08 - #4 RHETT PLATT for Interference Minor (2 pim) |
Regina Blues at 9:06 - #7 KAIDON MAH for Slash Minor (2 pim) |
Regina Cougars at 1:52 - #13 RYDER BAARS for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | MATHEW RAE | 1 | 1 | 2 | 2.00 |
18 | CLARK FURMAN | 1 | 1 | 2 | 0.00 |
4 | RHETT PLATT | 1 | 0 | 1 | 2.00 |
17 | GAVIN OKERSTROM | 1 | 0 | 1 | 0.00 |
9 | ZACHARY MANZ | 0 | 1 | 1 | 2.00 |
11 | EVAN DERINGER | 0 | 1 | 1 | 0.00 |
1 | LOGAN ZIEGLER | 0 | 0 | 0 | 0.00 |
3 | KAYDIN CLIVE | 0 | 0 | 0 | 0.00 |
7 | KAIDON MAH | 0 | 0 | 0 | 2.00 |
8 | CARTER MARCHAND | 0 | 0 | 0 | 0.00 |
12 | EVAN NUMRICH | 0 | 0 | 0 | 0.00 |
13 | JAMES TROFANENKO | 0 | 0 | 0 | 0.00 |
14 | CARTER COGHILL | 0 | 0 | 0 | 0.00 |
15 | RHETT THOMPSON | 0 | 0 | 0 | 2.00 |
16 | ISAAC HOLOWACHUK | 0 | 0 | 0 | 0.00 |
19 | JACOB GROHS | 0 | 0 | 0 | 0.00 |
31 | CAELIN RAPCHALK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CAELIN RAPCHALK | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | PARKER DUNFIELD | 1 | 0 | 1 | 0.00 |
22 | KAYDEN POORMAN | 1 | 0 | 1 | 0.00 |
25 | RHETT HORNOI | 1 | 0 | 1 | 0.00 |
2 | THELONIUS GIBBS | 0 | 1 | 1 | 0.00 |
9 | ELIAS COCHRANE | 0 | 1 | 1 | 2.00 |
13 | RYDER BAARS | 0 | 1 | 1 | 2.00 |
1 | MICHAEL LEFEBVRE | 0 | 0 | 0 | 0.00 |
4 | NICHOLAS RUTTEN | 0 | 0 | 0 | 0.00 |
5 | PARKER CLARK | 0 | 0 | 0 | 0.00 |
6 | FINLEY SCOTT | 0 | 0 | 0 | 0.00 |
8 | DEVIN SCHMALZ | 0 | 0 | 0 | 0.00 |
10 | JAGER LEE | 0 | 0 | 0 | 0.00 |
11 | DYLAN MOHRBUTTER | 0 | 0 | 0 | 0.00 |
14 | STEPHEN KANG | 0 | 0 | 0 | 0.00 |
31 | ETHAN PERRON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ETHAN PERRON | 59:30 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |