Warman Wildcats | 3 |
Saskatoon Flyer Jackals | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Sat, Dec. 08, 2018 7:15 PM | Co-Operators Centre #2 (Viterra Arena) | Warman Wildcats | Saskatoon Flyer Jackals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warman Wildcats | 2 | 1 | 0 | 3 |
Saskatoon Flyer Jackals | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warman Wildcats | 0 | 0 | 0 | 0 |
Saskatoon Flyer Jackals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Warman Wildcats | -- |
Saskatoon Flyer Jackals | -- |
Period 1 |
---|
Saskatoon Flyer Jackals at 13:23 - #3 TY HORBACH from #11 MASON SANDER |
Saskatoon Flyer Jackals at 12:21 - #6 EVAN RIFFEL from #16 JOEL PREFONTAINE and #4 KAIDEN PRINGLE |
Warman Wildcats at 6:06 - #6 COLTYN BLANCHARD from #10 BRADYN WADHAM |
Warman Wildcats at 5:17 - #15 JAYDEN OSLER-EBERLY from #10 BRADYN WADHAM |
Period 2 |
Warman Wildcats at 13:06 - #15 JAYDEN OSLER-EBERLY from #7 NOLAN MCDONALD |
Saskatoon Flyer Jackals at 11:52 (PP) - #9 ERIC HOINESS from #10 TAYDEN COUSINS |
Saskatoon Flyer Jackals at 4:27 - #11 MASON SANDER |
Saskatoon Flyer Jackals at 0:12 - #9 ERIC HOINESS from #10 TAYDEN COUSINS |
Period 3 |
Saskatoon Flyer Jackals at 6:44 - #5 REESE KRAFT |
Saskatoon Flyer Jackals at 6:14 - #9 ERIC HOINESS |
Period 1 |
---|
Saskatoon Flyer Jackals at 11:59 - #16 JOEL PREFONTAINE for Trip Minor (2 pim) |
Period 2 |
Warman Wildcats at 16:26 - #18 RYAN IRVINE for High Stick Minor (2 pim) |
Warman Wildcats at 13:01 - #13 JAGGER BITZ for Trip Minor (2 pim) |
Warman Wildcats at 11:44 - #17 CARTER BORSA for Charging Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | JAYDEN OSLER-EBERLY | 2 | 0 | 2 | 0.00 |
10 | BRADYN WADHAM | 0 | 2 | 2 | 0.00 |
6 | COLTYN BLANCHARD | 1 | 0 | 1 | 0.00 |
7 | NOLAN MCDONALD | 0 | 1 | 1 | 0.00 |
1 | KALAN OLYNICK | 0 | 0 | 0 | 0.00 |
3 | BENJAMIN NEUDORF | 0 | 0 | 0 | 0.00 |
4 | HUNTER ENGDAHL | 0 | 0 | 0 | 0.00 |
8 | BRODY BEASON | 0 | 0 | 0 | 0.00 |
9 | DAVYN MASON | 0 | 0 | 0 | 0.00 |
11 | PARKER ERICKSON | 0 | 0 | 0 | 0.00 |
12 | BRYSON JOHNSON | 0 | 0 | 0 | 0.00 |
13 | JAGGER BITZ | 0 | 0 | 0 | 2.00 |
16 | TRENT LAROCHELLE | 0 | 0 | 0 | 0.00 |
17 | CARTER BORSA | 0 | 0 | 0 | 2.00 |
18 | RYAN IRVINE | 0 | 0 | 0 | 2.00 |
19 | JONAH LANDRY | 0 | 0 | 0 | 0.00 |
30 | KADE WOODROW | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KALAN OLYNICK | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | ERIC HOINESS | 3 | 0 | 3 | 0.00 |
11 | MASON SANDER | 1 | 1 | 2 | 0.00 |
10 | TAYDEN COUSINS | 0 | 2 | 2 | 0.00 |
3 | TY HORBACH | 1 | 0 | 1 | 0.00 |
5 | REESE KRAFT | 1 | 0 | 1 | 0.00 |
6 | EVAN RIFFEL | 1 | 0 | 1 | 0.00 |
4 | KAIDEN PRINGLE | 0 | 1 | 1 | 0.00 |
16 | JOEL PREFONTAINE | 0 | 1 | 1 | 2.00 |
1 | RYDER DUBREUIL | 0 | 0 | 0 | 0.00 |
2 | MAX WASLEN | 0 | 0 | 0 | 0.00 |
7 | LUKE CHATLAIN | 0 | 0 | 0 | 0.00 |
8 | ZACK KING | 0 | 0 | 0 | 0.00 |
12 | BRAYDON DENLUCK | 0 | 0 | 0 | 0.00 |
14 | RYAN ORLAW | 0 | 0 | 0 | 0.00 |
15 | TYLER MARKUS | 0 | 0 | 0 | 0.00 |
17 | TYLER SCHWARTZ | 0 | 0 | 0 | 0.00 |
30 | EASTON WOLTER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RYDER DUBREUIL | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |