Saskatoon Flyer Warriors | 2 |
Regina Tigers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Sat, Dec. 08, 2018 5:15 PM | Co-Operators Centre #2 (Viterra Arena) | Saskatoon Flyer Warriors | Regina Tigers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Flyer Warriors | 0 | 1 | 1 | 2 |
Regina Tigers | 1 | 5 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Flyer Warriors | 0 | 0 | 0 | 0 |
Regina Tigers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Flyer Warriors | -- |
Regina Tigers | -- |
Period 1 |
---|
Regina Tigers at 2:09 - #25 JACK BECHARD from #5 DEVON KRIETEMEYER and #15 RYAN SCHNEIDER |
Period 2 |
Regina Tigers at 15:30 - #5 DEVON KRIETEMEYER from #25 JACK BECHARD and #11 PARKER DUNN |
Saskatoon Flyer Warriors at 15:17 - #8 BRAXON KABRUD from #5 MICHAEL CLAY |
Regina Tigers at 12:35 - #5 DEVON KRIETEMEYER from #25 JACK BECHARD and #11 PARKER DUNN |
Regina Tigers at 7:28 - #8 SEAMUS DODDS |
Regina Tigers at 5:03 - #11 PARKER DUNN |
Regina Tigers at 4:42 - #25 JACK BECHARD from #5 DEVON KRIETEMEYER and #11 PARKER DUNN |
Period 3 |
Saskatoon Flyer Warriors at 17:00 - #3 MATTHEW MELNYK from #19 COEN BEAR and #10 COLE HUMBER |
Regina Tigers at 12:29 - #5 DEVON KRIETEMEYER |
Regina Tigers at 6:48 - #14 CHRISTIAN SPELLISCY from #22 BRANDON MARACLE |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Saskatoon Flyer Warriors at 10:32 - #14 BODEN BAIER for Boarding (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | MATTHEW MELNYK | 1 | 0 | 1 | 0.00 |
8 | BRAXON KABRUD | 1 | 0 | 1 | 0.00 |
5 | MICHAEL CLAY | 0 | 1 | 1 | 0.00 |
10 | COLE HUMBER | 0 | 1 | 1 | 0.00 |
19 | COEN BEAR | 0 | 1 | 1 | 0.00 |
1 | JACOB HIGGS | 0 | 0 | 0 | 0.00 |
4 | KIERAN ARNOLD | 0 | 0 | 0 | 0.00 |
6 | JAGER EISNER | 0 | 0 | 0 | 0.00 |
7 | CONNOR KOK | 0 | 0 | 0 | 0.00 |
9 | KAELAN KRAFT | 0 | 0 | 0 | 0.00 |
11 | JAKE YAKUBOWSKI | 0 | 0 | 0 | 0.00 |
14 | BODEN BAIER | 0 | 0 | 0 | 2.00 |
16 | TYE CRERAR | 0 | 0 | 0 | 0.00 |
17 | CALEB ALBERTSON | 0 | 0 | 0 | 0.00 |
20 | EASTON THIMM | 0 | 0 | 0 | 0.00 |
21 | COLTEN CAMPBELL | 0 | 0 | 0 | 0.00 |
30 | ERIC POLANIK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | ERIC POLANIK | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | DEVON KRIETEMEYER | 3 | 2 | 5 | 0.00 |
25 | JACK BECHARD | 2 | 2 | 4 | 0.00 |
11 | PARKER DUNN | 1 | 3 | 4 | 0.00 |
8 | SEAMUS DODDS | 1 | 0 | 1 | 0.00 |
14 | CHRISTIAN SPELLISCY | 1 | 0 | 1 | 0.00 |
15 | RYAN SCHNEIDER | 0 | 1 | 1 | 0.00 |
22 | BRANDON MARACLE | 0 | 1 | 1 | 0.00 |
1 | MATTHEW PROST | 0 | 0 | 0 | 0.00 |
3 | TY HARVEY | 0 | 0 | 0 | 0.00 |
13 | NICK AMOS | 0 | 0 | 0 | 0.00 |
16 | Jacer Taylor (AP) | 0 | 0 | 0 | 0.00 |
17 | MARKUS HOFFMAN | 0 | 0 | 0 | 0.00 |
19 | STEVEN STADNYK | 0 | 0 | 0 | 0.00 |
21 | GRADY FRY (AP) | 0 | 0 | 0 | 0.00 |
23 | LANDON HUSLI | 0 | 0 | 0 | 0.00 |
24 | MASON SHENNER | 0 | 0 | 0 | 0.00 |
31 | MICHAEL GOLD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | MICHAEL GOLD | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |