Martinsville Villians | 8 |
Saskatoon Wild Rebels | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sat, Dec. 08, 2018 3:15 PM | Co-Operators Centre #3 (RMP Arena) | Martinsville Villians | Saskatoon Wild Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Martinsville Villians | 3 | 3 | 2 | 8 |
Saskatoon Wild Rebels | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Martinsville Villians | 0 | 0 | 0 | 0 |
Saskatoon Wild Rebels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Martinsville Villians | -- |
Saskatoon Wild Rebels | -- |
Period 1 |
---|
Martinsville Villians at 19:25 - #16 KADEN HEIN from #24 MYLES JOHNSON and #22 SHAIDON YUZIK |
Martinsville Villians at 6:15 - #16 KADEN HEIN from #4 KAEL TEBB |
Martinsville Villians at 0:31 (PP) - #40 JACKSON HEISLER from #24 MYLES JOHNSON |
Period 2 |
Martinsville Villians at 15:00 - #16 KADEN HEIN from #4 KAEL TEBB |
Martinsville Villians at 13:45 - #3 CARSON BRAUNDER from #42 NOAH MCGAUGHEY |
Saskatoon Wild Rebels at 12:41 - #19 KARSON MANN from #11 ETHAN ROBBINS |
Martinsville Villians at 9:11 - #27 CHASE FRASER from #2 JACK MISSKEY |
Period 3 |
Martinsville Villians at 9:16 (PP) - #27 CHASE FRASER from #40 JACKSON HEISLER and #24 MYLES JOHNSON |
Martinsville Villians at 4:00 - #22 SHAIDON YUZIK |
Period 1 |
---|
Saskatoon Wild Rebels at 2:35 - #22 OWEN BERRNS for Head Contact Minor(2 pim) |
Saskatoon Wild Rebels at 0:58 - #88 RUDY BETTKER for Trip Minor (2 pim) |
Period 2 |
Martinsville Villians at 7:04 - #40 JACKSON HEISLER for Head Contact Minor(2 pim) |
Martinsville Villians at 7:04 - #39 LYNDON TYLOR-GILLIES for Rough Minor (2 pim) |
Martinsville Villians at 5:04 - #40 JACKSON HEISLER for Head Contact Minor(2 pim) |
Saskatoon Wild Rebels at 2:17 - #9 IHOR IVANYSHCHUK for Hooking Minor (2 pim) |
Period 3 |
Saskatoon Wild Rebels at 11:39 - #33 OLIVER MOLLBERG for Head Contact Minor(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | KADEN HEIN | 3 | 0 | 3 | 0.00 |
24 | MYLES JOHNSON | 0 | 3 | 3 | 0.00 |
27 | CHASE FRASER | 2 | 0 | 2 | 0.00 |
22 | SHAIDON YUZIK | 1 | 1 | 2 | 0.00 |
40 | JACKSON HEISLER | 1 | 1 | 2 | 4.00 |
4 | KAEL TEBB | 0 | 2 | 2 | 0.00 |
3 | CARSON BRAUNDER | 1 | 0 | 1 | 0.00 |
2 | JACK MISSKEY | 0 | 1 | 1 | 0.00 |
42 | NOAH MCGAUGHEY | 0 | 1 | 1 | 0.00 |
1 | JOHN MACPHERSON | 0 | 0 | 0 | 0.00 |
14 | MADDIX MATHIES | 0 | 0 | 0 | 0.00 |
19 | LEIGHTON BUSBY | 0 | 0 | 0 | 0.00 |
28 | KLEYSON GABRUCK | 0 | 0 | 0 | 0.00 |
29 | TANNER ENGLOT | 0 | 0 | 0 | 0.00 |
30 | SAM JOHNSTON | 0 | 0 | 0 | 0.00 |
39 | LYNDON TYLOR-GILLIES | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | SAM JOHNSTON | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | KARSON MANN | 1 | 0 | 1 | 0.00 |
11 | ETHAN ROBBINS | 0 | 1 | 1 | 0.00 |
1 | AYDEN OLIVER | 0 | 0 | 0 | 0.00 |
4 | KARSTEN FRANZ | 0 | 0 | 0 | 0.00 |
7 | CHARLIE SZAUTNER | 0 | 0 | 0 | 0.00 |
9 | IHOR IVANYSHCHUK | 0 | 0 | 0 | 2.00 |
14 | MASON MCCLEARY | 0 | 0 | 0 | 0.00 |
20 | SHAY MANION | 0 | 0 | 0 | 0.00 |
22 | OWEN BERRNS | 0 | 0 | 0 | 2.00 |
33 | OLIVER MOLLBERG | 0 | 0 | 0 | 2.00 |
44 | BLAIR BOCK | 0 | 0 | 0 | 0.00 |
66 | JAKE SPOTT | 0 | 0 | 0 | 0.00 |
87 | LOGAN ZDUNICH | 0 | 0 | 0 | 0.00 |
88 | RUDY BETTKER | 0 | 0 | 0 | 2.00 |
91 | SPENCER EVERTMAN | 0 | 0 | 0 | 0.00 |
97 | ALEX SWINNERTON | 0 | 0 | 0 | 0.00 |
99 | KALEB WELSH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | AYDEN OLIVER | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
No Officials Entered |