Regina Cougars | 3 |
Regina Buffalos | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Sat, Dec. 08, 2018 1:00 PM | Co-Operators Centre #2 (Viterra Arena) | Regina Cougars | Regina Buffalos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Cougars | 0 | 3 | 0 | 3 |
Regina Buffalos | 1 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Cougars | 0 | 0 | 0 | 0 |
Regina Buffalos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Cougars | -- |
Regina Buffalos | -- |
Period 1 |
---|
Regina Buffalos at 15:28 - #25 JUDE MONASTYRSKI from #11 KYLE WEISGARBER and #10 JAXON THORNE |
Period 2 |
Regina Cougars at 141:12 - #9 ELIAS COCHRANE from #14 STEPHEN KANG |
Regina Cougars at 7:32 - #8 DEVIN SCHMALZ from #11 DYLAN MOHRBUTTER |
Regina Buffalos at 1:02 (PP) - #23 JORDAN GEBARA from #22 Koen Senft and #7 NOAH BODNAR |
Regina Cougars at 0:07 - #25 RHETT HORNOI from #19 PARKER DUNFIELD and #8 DEVIN SCHMALZ |
Period 3 |
Regina Buffalos at 5:43 (PP) - #11 KYLE WEISGARBER |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
Regina Buffalos at 30:10 - #25 JUDE MONASTYRSKI from #11 KYLE WEISGARBER |
Period 1 |
---|
Regina Cougars at 10:16 - #10 JAGER LEE for Hooking Minor (2 pim) |
Regina Cougars at 8:38 - #7 CARTER THACKERAY-FISCHER for Hooking Minor (2 pim) |
Period 2 |
Regina Buffalos at 13:49 - #10 JAXON THORNE for Interference Minor (2 pim) |
Regina Buffalos at 10:34 - #24 MASON SCHIMMELMANN for Head Contact Minor(2 pim) |
Regina Cougars at 1:19 - #22 KAYDEN POORMAN for Slash Minor (2 pim) |
Period 3 |
Regina Buffalos at 17:42 - #22 Koen Senft for Head Contact Double Minor (4 pim) |
Regina Cougars at 12:47 - #25 RHETT HORNOI for Charging Minor (2 pim) |
Regina Cougars at 11:00 - #22 KAYDEN POORMAN for Slash Minor (2 pim) |
Regina Cougars at 3:38 - #2 THELONIUS GIBBS for Hooking Minor (2 pim) |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | DEVIN SCHMALZ | 1 | 1 | 2 | 0.00 |
9 | ELIAS COCHRANE | 1 | 0 | 1 | 0.00 |
25 | RHETT HORNOI | 1 | 0 | 1 | 2.00 |
11 | DYLAN MOHRBUTTER | 0 | 1 | 1 | 0.00 |
14 | STEPHEN KANG | 0 | 1 | 1 | 0.00 |
19 | PARKER DUNFIELD | 0 | 1 | 1 | 0.00 |
1 | MICHAEL LEFEBVRE | 0 | 0 | 0 | 0.00 |
2 | THELONIUS GIBBS | 0 | 0 | 0 | 2.00 |
4 | NICHOLAS RUTTEN | 0 | 0 | 0 | 0.00 |
5 | PARKER CLARK | 0 | 0 | 0 | 0.00 |
6 | FINLEY SCOTT | 0 | 0 | 0 | 0.00 |
7 | CARTER THACKERAY-FISCHER | 0 | 0 | 0 | 2.00 |
10 | JAGER LEE | 0 | 0 | 0 | 2.00 |
13 | RYDER BAARS | 0 | 0 | 0 | 0.00 |
22 | KAYDEN POORMAN | 0 | 0 | 0 | 4.00 |
31 | ETHAN PERRON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MICHAEL LEFEBVRE | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | KYLE WEISGARBER | 1 | 2 | 3 | 0.00 |
25 | JUDE MONASTYRSKI | 2 | 0 | 2 | 0.00 |
23 | JORDAN GEBARA | 1 | 0 | 1 | 0.00 |
7 | NOAH BODNAR | 0 | 1 | 1 | 0.00 |
10 | JAXON THORNE | 0 | 1 | 1 | 2.00 |
22 | Koen Senft (AP) | 0 | 1 | 1 | 4.00 |
1 | KELLEN BOJIC | 0 | 0 | 0 | 0.00 |
4 | WILLIAM TEMPLETON | 0 | 0 | 0 | 0.00 |
5 | BRADY SCHATZ | 0 | 0 | 0 | 0.00 |
9 | TAKAO COOKSON | 0 | 0 | 0 | 0.00 |
12 | COLTON BERGEN | 0 | 0 | 0 | 0.00 |
13 | AIDEN BARRY | 0 | 0 | 0 | 0.00 |
16 | ELIAS TAYLORSON | 0 | 0 | 0 | 0.00 |
17 | LEVI HERAUF | 0 | 0 | 0 | 0.00 |
19 | ETHAN ULRIKSEN | 0 | 0 | 0 | 0.00 |
24 | MASON SCHIMMELMANN | 0 | 0 | 0 | 2.00 |
31 | AIDAN SLUSAR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | AIDAN SLUSAR | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |