Saskatoon Wild Rebels | 5 |
Fort Saskatchewan Rangers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sat, Dec. 08, 2018 11:00 AM | Co-Operators Centre #3 (RMP Arena) | Saskatoon Wild Rebels | Fort Saskatchewan Rangers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Wild Rebels | 1 | 2 | 2 | 5 |
Fort Saskatchewan Rangers | 4 | 0 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Wild Rebels | 0 | 0 | 0 | 0 |
Fort Saskatchewan Rangers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Wild Rebels | -- |
Fort Saskatchewan Rangers | -- |
Period 1 |
---|
Saskatoon Wild Rebels at 14:49 (PP) - #91 SPENCER EVERTMAN from #33 OLIVER MOLLBERG |
Fort Saskatchewan Rangers at 3:44 - #2 PEYTON CARRIERE |
Fort Saskatchewan Rangers at 2:36 - #2 PEYTON CARRIERE from #9 JOEL BALSIGER |
Fort Saskatchewan Rangers at 1:15 - #4 RYDER WATTON |
Fort Saskatchewan Rangers at 0:03 - #4 RYDER WATTON |
Period 2 |
Saskatoon Wild Rebels at 15:52 - #97 ALEX SWINNERTON from #22 OWEN BERRNS and #66 JAKE SPOTT |
Saskatoon Wild Rebels at 1:17 (PP) - #11 ETHAN ROBBINS |
Period 3 |
Saskatoon Wild Rebels at 19:33 - #22 OWEN BERRNS |
Fort Saskatchewan Rangers at 15:36 - #16 AARON PARKER from #6 KALE CUMBERLAND |
Fort Saskatchewan Rangers at 15:10 (PP) - #17 JOEL LEESON from #3 ASHTON BUTZ |
Saskatoon Wild Rebels at 9:57 (PP) - #99 KALEB WELSH from #22 OWEN BERRNS and #87 LOGAN ZDUNICH |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | OWEN BERRNS | 1 | 2 | 3 | 0.00 |
11 | ETHAN ROBBINS | 1 | 0 | 1 | 0.00 |
91 | SPENCER EVERTMAN | 1 | 0 | 1 | 2.00 |
97 | ALEX SWINNERTON | 1 | 0 | 1 | 12.00 |
99 | KALEB WELSH | 1 | 0 | 1 | 0.00 |
33 | OLIVER MOLLBERG | 0 | 1 | 1 | 0.00 |
66 | JAKE SPOTT | 0 | 1 | 1 | 0.00 |
87 | LOGAN ZDUNICH | 0 | 1 | 1 | 0.00 |
1 | AYDEN OLIVER | 0 | 0 | 0 | 0.00 |
4 | KARSTEN FRANZ | 0 | 0 | 0 | 0.00 |
7 | CHARLIE SZAUTNER | 0 | 0 | 0 | 0.00 |
8 | WARNER ZAPISOCKI | 0 | 0 | 0 | 17.00 |
9 | IHOR IVANYSHCHUK | 0 | 0 | 0 | 2.00 |
14 | MASON MCCLEARY | 0 | 0 | 0 | 0.00 |
19 | KARSON MANN | 0 | 0 | 0 | 0.00 |
20 | SHAY MANION | 0 | 0 | 0 | 0.00 |
44 | BLAIR BOCK | 0 | 0 | 0 | 0.00 |
88 | RUDY BETTKER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | SHAY MANION | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | PEYTON CARRIERE | 2 | 0 | 2 | 6.00 |
4 | RYDER WATTON | 2 | 0 | 2 | 0.00 |
16 | AARON PARKER | 1 | 0 | 1 | 2.00 |
17 | JOEL LEESON | 1 | 0 | 1 | 0.00 |
3 | ASHTON BUTZ | 0 | 1 | 1 | 2.00 |
6 | KALE CUMBERLAND | 0 | 1 | 1 | 0.00 |
9 | JOEL BALSIGER | 0 | 1 | 1 | 0.00 |
1 | MATTHEW ENNS | 0 | 0 | 0 | 2.00 |
8 | ETHAN HACKETT | 0 | 0 | 0 | 4.00 |
10 | HOLDEN BENNETT | 0 | 0 | 0 | 0.00 |
11 | BEN RAINAULT | 0 | 0 | 0 | 14.00 |
12 | KADE WALKER | 0 | 0 | 0 | 0.00 |
18 | MADDEN VIOLETTE | 0 | 0 | 0 | 0.00 |
19 | MITCHELL ADAMS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MATTHEW ENNS | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |