Saskatoon Flyer Warriors | 6 |
Winnipeg East Railcats | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sat, Dec. 08, 2018 8:15 AM | Co-Operators Centre #6 (Co-operators Arena) | Saskatoon Flyer Warriors | Winnipeg East Railcats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Flyer Warriors | 2 | 0 | 4 | 6 |
Winnipeg East Railcats | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Flyer Warriors | 0 | 0 | 0 | 0 |
Winnipeg East Railcats | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Flyer Warriors | -- |
Winnipeg East Railcats | -- |
Period 1 |
---|
Winnipeg East Railcats at 6:11 - #14 KYLE TODORUK from #13 KYLE CHAPKO |
Saskatoon Flyer Warriors at 1:32 - #6 JAGER EISNER from #20 EASTON THIMM |
Saskatoon Flyer Warriors at 0:10 - #12 LAYNE FULLERTON from #14 BODEN BAIER |
Period 2 |
Winnipeg East Railcats at 15:11 (PP) - #16 TYSON WILBON from #11 HUGH MONTGOMERY |
Winnipeg East Railcats at 3:03 (SH) - #16 TYSON WILBON |
Period 3 |
Saskatoon Flyer Warriors at 19:28 - #14 BODEN BAIER |
Saskatoon Flyer Warriors at 18:25 - #9 KAELAN KRAFT |
Saskatoon Flyer Warriors at 0:42 (EN) - #12 LAYNE FULLERTON |
Saskatoon Flyer Warriors at 0:33 - #9 KAELAN KRAFT |
Period 1 |
---|
Winnipeg East Railcats at 13:14 - #17 JONAH PERRING for Charging Minor (2 pim) |
Period 2 |
Saskatoon Flyer Warriors at 16:39 - #17 CALEB ALBERTSON for Hooking Minor (2 pim) |
Winnipeg East Railcats at 14:07 - #10 TOMAS MOREIRA for Head Contact Minor(2 pim) |
Winnipeg East Railcats at 5:54 - #8 CALEB NEUFELD for Head Contact Double Minor (4 pim) |
Saskatoon Flyer Warriors at 2:56 - #5 MICHAEL CLAY for Hooking Minor (2 pim) |
Period 3 |
Winnipeg East Railcats at 18:52 - #12 JACOB HOWELL for Kneeing double Minor (4 pim) |
Saskatoon Flyer Warriors at 17:28 - #19 COEN BEAR for Head Contact Double Minor (4 pim) |
Winnipeg East Railcats at 7:09 - #10 TOMAS MOREIRA for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | KAELAN KRAFT | 2 | 0 | 2 | 0.00 |
12 | LAYNE FULLERTON | 2 | 0 | 2 | 0.00 |
14 | BODEN BAIER | 1 | 1 | 2 | 0.00 |
6 | JAGER EISNER | 1 | 0 | 1 | 0.00 |
20 | EASTON THIMM | 0 | 1 | 1 | 0.00 |
1 | JACOB HIGGS | 0 | 0 | 0 | 0.00 |
3 | MATTHEW MELNYK | 0 | 0 | 0 | 0.00 |
4 | KIERAN ARNOLD | 0 | 0 | 0 | 0.00 |
5 | MICHAEL CLAY | 0 | 0 | 0 | 2.00 |
7 | CONNOR KOK | 0 | 0 | 0 | 0.00 |
8 | BRAXON KABRUD | 0 | 0 | 0 | 0.00 |
10 | COLE HUMBER | 0 | 0 | 0 | 0.00 |
11 | JAKE YAKUBOWSKI | 0 | 0 | 0 | 0.00 |
16 | TYE CRERAR | 0 | 0 | 0 | 0.00 |
17 | CALEB ALBERTSON | 0 | 0 | 0 | 2.00 |
19 | COEN BEAR | 0 | 0 | 0 | 4.00 |
21 | COLTEN CAMPBELL | 0 | 0 | 0 | 0.00 |
30 | ERIC POLANIK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JACOB HIGGS | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | TYSON WILBON | 2 | 0 | 2 | 0.00 |
14 | KYLE TODORUK | 1 | 0 | 1 | 0.00 |
11 | HUGH MONTGOMERY | 0 | 1 | 1 | 0.00 |
13 | KYLE CHAPKO | 0 | 1 | 1 | 0.00 |
1 | ETHAN VINCENT | 0 | 0 | 0 | 0.00 |
2 | NATHAN MACDONALD | 0 | 0 | 0 | 0.00 |
3 | KAILAN REYES | 0 | 0 | 0 | 0.00 |
4 | JONAH CROSSLAND | 0 | 0 | 0 | 0.00 |
6 | MICHAEL CHARNEY | 0 | 0 | 0 | 0.00 |
8 | CALEB NEUFELD | 0 | 0 | 0 | 4.00 |
9 | ASHLIN COURNOYER | 0 | 0 | 0 | 0.00 |
10 | TOMAS MOREIRA | 0 | 0 | 0 | 4.00 |
12 | JACOB HOWELL | 0 | 0 | 0 | 4.00 |
15 | JACE MATTHEWS | 0 | 0 | 0 | 0.00 |
17 | JONAH PERRING | 0 | 0 | 0 | 2.00 |
33 | LANDON HOWELL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | LANDON HOWELL | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |