Red Deer Chiefs | 0 |
Regina Buffalos | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Fri, Dec. 07, 2018 8:15 PM | Co-Operators Centre #3 (RMP Arena) | Red Deer Chiefs | Regina Buffalos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs | 0 | 0 | 0 | 0 |
Regina Buffalos | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs | 0 | 0 | 0 | 0 |
Regina Buffalos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Red Deer Chiefs | -- |
Regina Buffalos | -- |
Period 1 |
---|
Regina Buffalos at 6:03 - #16 ELIAS TAYLORSON from #13 AIDEN BARRY |
Period 2 |
Regina Buffalos at 16:38 - #23 JORDAN GEBARA from #17 LEVI HERAUF |
Regina Buffalos at 5:35 (PP) - #9 TAKAO COOKSON from #5 BRADY SCHATZ |
Period 3 |
Regina Buffalos at 19:49 - #13 AIDEN BARRY from #16 ELIAS TAYLORSON and #9 TAKAO COOKSON |
Period 1 |
---|
Regina Buffalos at 2:11 - #13 AIDEN BARRY for Boarding (2 pim) |
Period 2 |
Red Deer Chiefs at 8:39 - #4 COLBY MALO for Hooking Minor (2 pim) |
Red Deer Chiefs at 6:15 - #16 JACOB MONKMAN for Head Contact Minor(2 pim) |
Red Deer Chiefs at 0:47 - #7 JAICE HARDMAN for Head Contact Minor(2 pim) |
Regina Buffalos at 0:47 - #19 ETHAN ULRIKSEN for Rough Minor (2 pim) |
Period 3 |
Regina Buffalos at 3:10 - #13 AIDEN BARRY for Slash Minor (2 pim) |
Regina Buffalos at 3:10 - #13 AIDEN BARRY for Unsportsmanlike(2 pim) |
Red Deer Chiefs at 2:21 - #18 JUSTIN BERGLUND for Boarding (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | TY ERICKSON | 0 | 0 | 0 | 0.00 |
2 | TAYLOR NELSON | 0 | 0 | 0 | 0.00 |
3 | DAWSON ASHCROFT | 0 | 0 | 0 | 0.00 |
4 | COLBY MALO | 0 | 0 | 0 | 2.00 |
5 | TYLER WALSH | 0 | 0 | 0 | 0.00 |
6 | JAXON BIGNELL | 0 | 0 | 0 | 0.00 |
7 | JAICE HARDMAN | 0 | 0 | 0 | 2.00 |
8 | TAYLOR HARDMAN | 0 | 0 | 0 | 0.00 |
9 | MARCUS KERN | 0 | 0 | 0 | 0.00 |
10 | CARTER KRAUSE | 0 | 0 | 0 | 0.00 |
11 | ERIC TRAN | 0 | 0 | 0 | 0.00 |
12 | AIDYN IMESON | 0 | 0 | 0 | 0.00 |
14 | RYKER KALHERT | 0 | 0 | 0 | 0.00 |
16 | JACOB MONKMAN | 0 | 0 | 0 | 2.00 |
17 | TYLER MCCARTHY | 0 | 0 | 0 | 0.00 |
18 | JUSTIN BERGLUND | 0 | 0 | 0 | 2.00 |
20 | MADDEX MCMILLAN | 0 | 0 | 0 | 0.00 |
31 | KIUS MARTINEK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | KIUS MARTINEK | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | TAKAO COOKSON | 1 | 1 | 2 | 0.00 |
13 | AIDEN BARRY | 1 | 1 | 2 | 6.00 |
16 | ELIAS TAYLORSON | 1 | 1 | 2 | 0.00 |
23 | JORDAN GEBARA | 1 | 0 | 1 | 0.00 |
5 | BRADY SCHATZ | 0 | 1 | 1 | 0.00 |
17 | LEVI HERAUF | 0 | 1 | 1 | 0.00 |
1 | KELLEN BOJIC | 0 | 0 | 0 | 0.00 |
4 | WILLIAM TEMPLETON | 0 | 0 | 0 | 0.00 |
7 | NOAH BODNAR | 0 | 0 | 0 | 0.00 |
10 | JAXON THORNE | 0 | 0 | 0 | 0.00 |
11 | KYLE WEISGARBER | 0 | 0 | 0 | 0.00 |
12 | COLTON BERGEN | 0 | 0 | 0 | 0.00 |
19 | ETHAN ULRIKSEN | 0 | 0 | 0 | 2.00 |
22 | Koen Senft (AP) | 0 | 0 | 0 | 0.00 |
24 | MASON SCHIMMELMANN | 0 | 0 | 0 | 0.00 |
25 | JUDE MONASTYRSKI | 0 | 0 | 0 | 0.00 |
31 | AIDAN SLUSAR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KELLEN BOJIC | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |