Saskatoon Flyer Jackals | 5 |
Regina Cougars | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Fri, Dec. 07, 2018 7:45 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Saskatoon Flyer Jackals | Regina Cougars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Flyer Jackals | 2 | 2 | 1 | 5 |
Regina Cougars | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Flyer Jackals | 0 | 0 | 0 | 0 |
Regina Cougars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Flyer Jackals | -- |
Regina Cougars | -- |
Period 1 |
---|
Saskatoon Flyer Jackals at 9:13 - #15 TYLER MARKUS |
Saskatoon Flyer Jackals at 2:35 - #14 RYAN ORLAW |
Regina Cougars at 1:50 - #9 ELIAS COCHRANE |
Period 2 |
Saskatoon Flyer Jackals at 3:31 - #4 KAIDEN PRINGLE from #6 EVAN RIFFEL |
Saskatoon Flyer Jackals at 0:26 - #16 JOEL PREFONTAINE |
Period 3 |
Saskatoon Flyer Jackals at 16:46 - #11 MASON SANDER from #10 TAYDEN COUSINS and #7 LUKE CHATLAIN |
Regina Cougars at 1:24 - #25 RHETT HORNOI from #19 PARKER DUNFIELD and #7 CARTER THACKERAY-FISCHER |
Period 1 |
---|
Saskatoon Flyer Jackals at 5:45 - #11 MASON SANDER for Hooking Minor (2 pim) |
Period 2 |
Regina Cougars at 16:18 - #7 CARTER THACKERAY-FISCHER for Interference Minor (2 pim) |
Regina Cougars at 14:43 - #9 ELIAS COCHRANE for Slash Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | KAIDEN PRINGLE | 1 | 0 | 1 | 0.00 |
11 | MASON SANDER | 1 | 0 | 1 | 2.00 |
14 | RYAN ORLAW | 1 | 0 | 1 | 0.00 |
15 | TYLER MARKUS | 1 | 0 | 1 | 0.00 |
16 | JOEL PREFONTAINE | 1 | 0 | 1 | 0.00 |
6 | EVAN RIFFEL | 0 | 1 | 1 | 0.00 |
7 | LUKE CHATLAIN | 0 | 1 | 1 | 0.00 |
10 | TAYDEN COUSINS | 0 | 1 | 1 | 0.00 |
1 | RYDER DUBREUIL | 0 | 0 | 0 | 0.00 |
2 | MAX WASLEN | 0 | 0 | 0 | 0.00 |
3 | TY HORBACH | 0 | 0 | 0 | 0.00 |
5 | REESE KRAFT | 0 | 0 | 0 | 0.00 |
8 | ZACK KING | 0 | 0 | 0 | 0.00 |
9 | ERIC HOINESS | 0 | 0 | 0 | 0.00 |
12 | BRAYDON DENLUCK | 0 | 0 | 0 | 0.00 |
17 | TYLER SCHWARTZ | 0 | 0 | 0 | 0.00 |
30 | EASTON WOLTER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RYDER DUBREUIL | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | ELIAS COCHRANE | 1 | 0 | 1 | 2.00 |
25 | RHETT HORNOI | 1 | 0 | 1 | 0.00 |
7 | CARTER THACKERAY-FISCHER | 0 | 1 | 1 | 2.00 |
19 | PARKER DUNFIELD | 0 | 1 | 1 | 0.00 |
1 | MICHAEL LEFEBVRE | 0 | 0 | 0 | 0.00 |
2 | THELONIUS GIBBS | 0 | 0 | 0 | 0.00 |
4 | NICHOLAS RUTTEN | 0 | 0 | 0 | 0.00 |
5 | PARKER CLARK | 0 | 0 | 0 | 0.00 |
6 | FINLEY SCOTT | 0 | 0 | 0 | 0.00 |
8 | DEVIN SCHMALZ | 0 | 0 | 0 | 0.00 |
10 | JAGER LEE | 0 | 0 | 0 | 0.00 |
11 | DYLAN MOHRBUTTER | 0 | 0 | 0 | 0.00 |
13 | RYDER BAARS | 0 | 0 | 0 | 0.00 |
14 | STEPHEN KANG | 0 | 0 | 0 | 0.00 |
15 | CHASE FUHRO | 0 | 0 | 0 | 0.00 |
22 | KAYDEN POORMAN | 0 | 0 | 0 | 0.00 |
31 | ETHAN PERRON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ETHAN PERRON | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |