Saskatoon Flyer Warriors | 4 |
Martinsville Villians | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Fri, Dec. 07, 2018 6:00 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Saskatoon Flyer Warriors | Martinsville Villians |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Flyer Warriors | 2 | 1 | 1 | 4 |
Martinsville Villians | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Flyer Warriors | 0 | 0 | 0 | 0 |
Martinsville Villians | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Flyer Warriors | -- |
Martinsville Villians | -- |
Period 1 |
---|
Martinsville Villians at 19:18 - #42 NOAH MCGAUGHEY from #2 JACK MISSKEY |
Saskatoon Flyer Warriors at 11:39 - #12 LAYNE FULLERTON from #14 BODEN BAIER |
Saskatoon Flyer Warriors at 9:49 - #10 COLE HUMBER from #8 BRAXON KABRUD |
Martinsville Villians at 8:11 (SH) - #3 CARSON BRAUNDER from #39 LYNDON TYLOR-GILLIES and #40 JACKSON HEISLER |
Period 2 |
Saskatoon Flyer Warriors at 6:58 - #14 BODEN BAIER from #12 LAYNE FULLERTON and #9 KAELAN KRAFT |
Period 3 |
Saskatoon Flyer Warriors at 2:05 (SH) - #12 LAYNE FULLERTON |
Period 1 |
---|
Saskatoon Flyer Warriors at 19:38 - #19 COEN BEAR for High Stick Minor (2 pim) |
Martinsville Villians at 11:47 - #2 JACK MISSKEY for Bench / Too Many Men (2 pim) |
Saskatoon Flyer Warriors at 11:04 - #4 KIERAN ARNOLD for Trip Minor (2 pim) |
Martinsville Villians at 9:56 - #42 NOAH MCGAUGHEY for Interference Minor (2 pim) |
Period 2 |
Martinsville Villians at 3:42 - #22 SHAIDON YUZIK for Cross Check Minor (2 pim) |
Period 3 |
Martinsville Villians at 14:35 - #42 NOAH MCGAUGHEY for Slash Minor (2 pim) |
Saskatoon Flyer Warriors at 12:21 - #6 JAGER EISNER for Interference Minor (2 pim) |
Saskatoon Flyer Warriors at 3:30 - #6 JAGER EISNER for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | LAYNE FULLERTON | 2 | 1 | 3 | 0.00 |
14 | BODEN BAIER | 1 | 1 | 2 | 0.00 |
10 | COLE HUMBER | 1 | 0 | 1 | 0.00 |
8 | BRAXON KABRUD | 0 | 1 | 1 | 0.00 |
9 | KAELAN KRAFT | 0 | 1 | 1 | 0.00 |
1 | JACOB HIGGS | 0 | 0 | 0 | 0.00 |
3 | MATTHEW MELNYK | 0 | 0 | 0 | 0.00 |
4 | KIERAN ARNOLD | 0 | 0 | 0 | 2.00 |
5 | MICHAEL CLAY | 0 | 0 | 0 | 0.00 |
6 | JAGER EISNER | 0 | 0 | 0 | 4.00 |
7 | CONNOR KOK | 0 | 0 | 0 | 0.00 |
11 | JAKE YAKUBOWSKI | 0 | 0 | 0 | 0.00 |
16 | TYE CRERAR | 0 | 0 | 0 | 0.00 |
17 | CALEB ALBERTSON | 0 | 0 | 0 | 0.00 |
19 | COEN BEAR | 0 | 0 | 0 | 2.00 |
20 | EASTON THIMM | 0 | 0 | 0 | 0.00 |
30 | ERIC POLANIK | 0 | 0 | 0 | 0.00 |
71 | COLTEN CAMPBELL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | ERIC POLANIK | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | CARSON BRAUNDER | 1 | 0 | 1 | 0.00 |
42 | NOAH MCGAUGHEY | 1 | 0 | 1 | 4.00 |
2 | JACK MISSKEY | 0 | 1 | 1 | 2.00 |
39 | LYNDON TYLOR-GILLIES | 0 | 1 | 1 | 0.00 |
40 | JACKSON HEISLER | 0 | 1 | 1 | 0.00 |
1 | JOHN MACPHERSON | 0 | 0 | 0 | 0.00 |
4 | KAEL TEBB | 0 | 0 | 0 | 0.00 |
14 | MADDIX MATHIES | 0 | 0 | 0 | 0.00 |
16 | KADEN HEIN | 0 | 0 | 0 | 0.00 |
19 | LEIGHTON BUSBY | 0 | 0 | 0 | 0.00 |
22 | SHAIDON YUZIK | 0 | 0 | 0 | 2.00 |
24 | MYLES JOHNSON | 0 | 0 | 0 | 0.00 |
27 | CHASE FRASER | 0 | 0 | 0 | 0.00 |
28 | KLEYSON GABRUCK | 0 | 0 | 0 | 0.00 |
29 | TANNER ENGLOT | 0 | 0 | 0 | 0.00 |
30 | SAM JOHNSTON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | SAM JOHNSTON | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |