Regina Buffalos | 2 |
Saskatoon Flyer Jackals | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Fri, Dec. 07, 2018 2:30 PM | Co-Operators Centre #3 (RMP Arena) | Regina Buffalos | Saskatoon Flyer Jackals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 1 | 1 | 0 | 2 |
Saskatoon Flyer Jackals | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 0 | 0 | 0 | 0 |
Saskatoon Flyer Jackals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Buffalos | -- |
Saskatoon Flyer Jackals | -- |
Period 1 |
---|
Regina Buffalos at 17:12 - #13 AIDEN BARRY from #9 TAKAO COOKSON and #12 COLTON BERGEN |
Saskatoon Flyer Jackals at 2:29 - #4 KAIDEN PRINGLE |
Period 2 |
Saskatoon Flyer Jackals at 15:40 - #9 ERIC HOINESS from #8 ZACK KING |
Regina Buffalos at 1:19 - #9 TAKAO COOKSON from #10 JAXON THORNE |
Period 3 |
Saskatoon Flyer Jackals at 18:08 - #9 ERIC HOINESS |
Saskatoon Flyer Jackals at 6:52 (PP) - #15 TYLER MARKUS from #17 TYLER SCHWARTZ |
Saskatoon Flyer Jackals at 5:07 (PP) - #2 MAX WASLEN from #4 KAIDEN PRINGLE and #15 TYLER MARKUS |
Saskatoon Flyer Jackals at 0:18 (EN) - #15 TYLER MARKUS |
Period 1 |
---|
Regina Buffalos at 13:10 - #10 JAXON THORNE for Holding Minor (2 pim) |
Saskatoon Flyer Jackals at 13:10 - #14 RYAN ORLAW for Hooking Minor (2 pim) |
Regina Buffalos at 1:47 - #13 AIDEN BARRY for Boarding (2 pim) |
Period 2 |
Regina Buffalos at 17:57 - #17 LEVI HERAUF for Hooking Minor (2 pim) |
Regina Buffalos at 14:13 - Bench PenaltyServed by #13 AIDEN BARRY for Bench / Too Many Men (2 pim) |
Regina Buffalos at 7:00 - #10 JAXON THORNE for Hooking Minor (2 pim) |
Period 3 |
Regina Buffalos at 14:01 - #24 MASON SCHIMMELMANN for Hooking Minor (2 pim) |
Regina Buffalos at 7:28 - #23 JORDAN GEBARA for Head Contact Double Minor (4 pim) |
Regina Buffalos at 3:52 - #17 LEVI HERAUF for Interference Minor (2 pim) |
Saskatoon Flyer Jackals at 1:44 - #14 RYAN ORLAW for Unsportsmanlike(2 pim) |
Saskatoon Flyer Jackals at 0:40 - #11 MASON SANDER for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | TAKAO COOKSON | 1 | 1 | 2 | 0.00 |
13 | AIDEN BARRY | 1 | 0 | 1 | 2.00 |
10 | JAXON THORNE | 0 | 1 | 1 | 4.00 |
12 | COLTON BERGEN | 0 | 1 | 1 | 0.00 |
1 | KELLEN BOJIC | 0 | 0 | 0 | 0.00 |
4 | WILLIAM TEMPLETON | 0 | 0 | 0 | 0.00 |
5 | BRADY SCHATZ | 0 | 0 | 0 | 0.00 |
7 | NOAH BODNAR | 0 | 0 | 0 | 0.00 |
11 | KYLE WEISGARBER | 0 | 0 | 0 | 0.00 |
16 | ELIAS TAYLORSON | 0 | 0 | 0 | 0.00 |
17 | LEVI HERAUF | 0 | 0 | 0 | 4.00 |
19 | ETHAN ULRIKSEN | 0 | 0 | 0 | 0.00 |
22 | Koen Senft (AP) | 0 | 0 | 0 | 0.00 |
23 | JORDAN GEBARA | 0 | 0 | 0 | 4.00 |
24 | MASON SCHIMMELMANN | 0 | 0 | 0 | 2.00 |
25 | JUDE MONASTYRSKI | 0 | 0 | 0 | 0.00 |
31 | AIDAN SLUSAR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | AIDAN SLUSAR | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | TYLER MARKUS | 2 | 1 | 3 | 0.00 |
9 | ERIC HOINESS | 2 | 0 | 2 | 0.00 |
4 | KAIDEN PRINGLE | 1 | 1 | 2 | 0.00 |
2 | MAX WASLEN | 1 | 0 | 1 | 0.00 |
8 | ZACK KING | 0 | 1 | 1 | 0.00 |
17 | TYLER SCHWARTZ | 0 | 1 | 1 | 0.00 |
1 | RYDER DUBREUIL | 0 | 0 | 0 | 0.00 |
3 | TY HORBACH | 0 | 0 | 0 | 0.00 |
5 | REESE KRAFT | 0 | 0 | 0 | 0.00 |
6 | EVAN RIFFEL | 0 | 0 | 0 | 0.00 |
7 | LUKE CHATLAIN | 0 | 0 | 0 | 0.00 |
10 | TAYDEN COUSINS | 0 | 0 | 0 | 0.00 |
11 | MASON SANDER | 0 | 0 | 0 | 2.00 |
12 | BRAYDON DENLUCK | 0 | 0 | 0 | 0.00 |
14 | RYAN ORLAW | 0 | 0 | 0 | 4.00 |
16 | JOEL PREFONTAINE | 0 | 0 | 0 | 0.00 |
30 | EASTON WOLTER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | EASTON WOLTER | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |