Regina Cougars | 4 |
Saskatoon Flyer Jackals | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Sun, Dec. 10, 2017 8:00 AM | Co-Operators Centre #6 (Co-operators Arena) | Regina Cougars | Saskatoon Flyer Jackals |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Regina Cougars | 1 | 1 | 1 | 1 | 4 |
Saskatoon Flyer Jackals | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Regina Cougars | 0 | 0 | 0 | 0 | 0 |
Saskatoon Flyer Jackals | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Cougars | -- |
Saskatoon Flyer Jackals | -- |
Period 1 |
---|
Regina Cougars at 13:01 - #9 Elias Cochrane from #14 Dayson Bird and #8 Ethan McEwen |
Saskatoon Flyer Jackals at 6:30 - #8 Chad Schindel from #14 Ryan Orlaw |
Period 2 |
Saskatoon Flyer Jackals at 16:25 - #5 Tyler Markus from #15 Tanner Berezowski and #14 Ryan Orlaw |
Regina Cougars at 15:08 - #5 Marshall Erichsen from #4 Wesley Carter and #3 Emmett Matz |
Period 3 |
Regina Cougars at 5:52 - #14 Dayson Bird from #18 Logan Breitkreuz |
Saskatoon Flyer Jackals at 5:15 - #15 Tanner Berezowski from #19 Mason Sander and #5 Tyler Markus |
Period 4 |
Regina Cougars at 3:00 - #9 Elias Cochrane |
Period 1 |
---|
Regina Cougars at 9:41 - #18 Logan Breitkreuz for Boarding (2 pim) |
Regina Cougars at 6:55 - #17 Brett Franklin for Trip Minor (2 pim) |
Saskatoon Flyer Jackals at 0:27 - #7 Jackson Keller for Cross Check Minor (2 pim) |
Period 2 |
Regina Cougars at 18:59 - #5 Marshall Erichsen for Interference Minor (2 pim) |
Regina Cougars at 17:16 - #9 Elias Cochrane for Interference Minor (2 pim) |
Saskatoon Flyer Jackals at 11:02 - #17 Luke Chatlain for Interference Minor (2 pim) |
Saskatoon Flyer Jackals at 1:17 - #7 Jackson Keller for Hooking Minor (2 pim) |
Period 3 |
Regina Cougars at 16:18 - #17 Brett Franklin for Elbow Minor (2 pim) |
Saskatoon Flyer Jackals at 14:37 - #14 Ryan Orlaw for Trip Minor (2 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Elias Cochrane | 2 | 0 | 2 | 2.00 |
14 | Dayson Bird | 1 | 1 | 2 | 0.00 |
5 | Marshall Erichsen | 1 | 0 | 1 | 2.00 |
3 | Emmett Matz | 0 | 1 | 1 | 0.00 |
4 | Wesley Carter | 0 | 1 | 1 | 0.00 |
8 | Ethan McEwen | 0 | 1 | 1 | 0.00 |
18 | Logan Breitkreuz | 0 | 1 | 1 | 2.00 |
1 | Michael Gold | 0 | 0 | 0 | 0.00 |
2 | Thelonious Gibbs | 0 | 0 | 0 | 0.00 |
7 | Parker Clark | 0 | 0 | 0 | 0.00 |
10 | Cash Trottier | 0 | 0 | 0 | 0.00 |
11 | Gregory Woolsey | 0 | 0 | 0 | 0.00 |
12 | Ashton Woulfe | 0 | 0 | 0 | 0.00 |
13 | Christian Spelliscy | 0 | 0 | 0 | 0.00 |
17 | Brett Franklin | 0 | 0 | 0 | 4.00 |
31 | Kellen Bojic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Tyler Markus | 1 | 1 | 2 | 0.00 |
15 | Tanner Berezowski | 1 | 1 | 2 | 0.00 |
14 | Ryan Orlaw | 0 | 2 | 2 | 2.00 |
8 | Chad Schindel | 1 | 0 | 1 | 0.00 |
19 | Mason Sander | 0 | 1 | 1 | 0.00 |
3 | Bryden Ferguson | 0 | 0 | 0 | 0.00 |
4 | Kalen Parent | 0 | 0 | 0 | 0.00 |
6 | Ty Horbach | 0 | 0 | 0 | 0.00 |
7 | Jackson Keller | 0 | 0 | 0 | 4.00 |
9 | Liam Johns | 0 | 0 | 0 | 0.00 |
10 | Cole Humber | 0 | 0 | 0 | 0.00 |
11 | Kole Schreiner | 0 | 0 | 0 | 0.00 |
12 | Layne Fullerton | 0 | 0 | 0 | 0.00 |
16 | Kaelan Kraft | 0 | 0 | 0 | 0.00 |
17 | Luke Chatlain | 0 | 0 | 0 | 2.00 |
30 | Ryder Dubreuil | 0 | 0 | 0 | 0.00 |
31 | Easton Wolter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |