Regina Buffalos | 5 |
Martensville Marauder Villains | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Fri, Dec. 08, 2017 7:45 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Regina Buffalos | Martensville Marauder Villains |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 1 | 2 | 2 | 5 |
Martensville Marauder Villains | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 0 | 0 | 0 | 0 |
Martensville Marauder Villains | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Buffalos | -- |
Martensville Marauder Villains | -- |
Period 1 |
---|
Regina Buffalos at 7:05 (PP) - #7 Andrew Shanner from #11 Dylan Mayer |
Martensville Marauder Villains at 3:27 - #27 Nicholas Guran from #29 Kaden Solomon |
Period 2 |
Regina Buffalos at 18:36 - #5 Avery Sewell from #2 Hunter Hubic and #9 Carson Foster |
Regina Buffalos at 10:58 - #2 Hunter Hubic |
Period 3 |
Regina Buffalos at 15:28 - #5 Avery Sewell from #2 Hunter Hubic |
Regina Buffalos at 14:47 - #21 Zackary Culic from #12 Tyson Campbell |
Martensville Marauder Villains at 7:57 - #38 Dawson Lennea from #27 Nicholas Guran |
Martensville Marauder Villains at 4:30 - #33 Tylor Murray from #27 Nicholas Guran and #42 Carson Heuchert |
Period 1 |
---|
Martensville Marauder Villains at 7:08 - #27 Nicholas Guran for Boarding (2 pim) |
Period 2 |
Martensville Marauder Villains at 10:16 - #24 Brayden Kozak for Trip Minor (2 pim) |
Period 3 |
Regina Buffalos at 18:42 - #2 Hunter Hubic for Boarding (2 pim) |
Martensville Marauder Villains at 7:01 - #22 Nicolas Rolles for Rough Minor (2 pim) |
Regina Buffalos at 7:01 - #12 Tyson Campbell for Holding Minor (2 pim) |
Martensville Marauder Villains at 3:59 - #40 Noah McGaughey for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hunter Hubic | 1 | 2 | 3 | 2.00 |
5 | Avery Sewell | 2 | 0 | 2 | 0.00 |
7 | Andrew Shanner | 1 | 0 | 1 | 0.00 |
21 | Zackary Culic | 1 | 0 | 1 | 0.00 |
9 | Carson Foster | 0 | 1 | 1 | 0.00 |
11 | Dylan Mayer | 0 | 1 | 1 | 0.00 |
12 | Tyson Campbell | 0 | 1 | 1 | 2.00 |
1 | Jaxon Staranchuk | 0 | 0 | 0 | 0.00 |
3 | Kye Olson | 0 | 0 | 0 | 0.00 |
6 | Nico Butel-Marchildon | 0 | 0 | 0 | 0.00 |
8 | Braydon DeBruyne | 0 | 0 | 0 | 0.00 |
10 | Ty Harvey | 0 | 0 | 0 | 0.00 |
13 | Kolton Agarand | 0 | 0 | 0 | 0.00 |
17 | Jax Noble | 0 | 0 | 0 | 0.00 |
22 | Dale Jr Derkatch | 0 | 0 | 0 | 0.00 |
23 | Rylen Weddle | 0 | 0 | 0 | 0.00 |
25 | Ethan Perron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Nicholas Guran | 1 | 2 | 3 | 2.00 |
33 | Tylor Murray | 1 | 0 | 1 | 0.00 |
38 | Dawson Lennea | 1 | 0 | 1 | 0.00 |
29 | Kaden Solomon | 0 | 1 | 1 | 0.00 |
42 | Carson Heuchert | 0 | 1 | 1 | 0.00 |
1 | Josh Wall | 0 | 0 | 0 | 0.00 |
2 | Evan Shelley | 0 | 0 | 0 | 0.00 |
4 | Joshua Goldbeck | 0 | 0 | 0 | 0.00 |
14 | Kael Tebb | 0 | 0 | 0 | 0.00 |
16 | Kaden Hein | 0 | 0 | 0 | 0.00 |
19 | Grayson Hanley | 0 | 0 | 0 | 0.00 |
22 | Nicolas Rolles | 0 | 0 | 0 | 2.00 |
24 | Brayden Kozak | 0 | 0 | 0 | 2.00 |
30 | Alex Garchinski | 0 | 0 | 0 | 0.00 |
32 | Tynen Michaud | 0 | 0 | 0 | 0.00 |
36 | Mason Engele | 0 | 0 | 0 | 0.00 |
39 | Leighton Busby | 0 | 0 | 0 | 0.00 |
40 | Noah McGaughey | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |