Regina Buffalos | 3 |
Pembina West Rockets | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sat, Dec. 09, 2023 8:45 AM | Co-Operators Centre #2 (Viterra Arena) | Regina Buffalos | Pembina West Rockets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 1 | 2 | 0 | 3 |
Pembina West Rockets | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 0 | 0 | 0 | 0 |
Pembina West Rockets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Buffalos | -- |
Pembina West Rockets | -- |
Period 1 |
---|
Regina Buffalos at 12:23 - #8 Austin Gorrill from #10 Hudson Pollock |
Pembina West Rockets at 3:05 - #19 Graham Leslie from #21 Pratt Lounsbury and #7 Jackson Bere |
Period 2 |
Pembina West Rockets at 17:56 - #4 Jaxson Baete from #5 Parker Grice |
Regina Buffalos at 13:50 (PP) - #8 Austin Gorrill from #6 Jace Riegel and #15 Bronsyn Massier |
Regina Buffalos at 7:07 (SH) - #13 Branson Kannok-Leipert |
Pembina West Rockets at 6:42 (PP) - #19 Graham Leslie |
Pembina West Rockets at 3:58 - #14 Noah Prejet |
Pembina West Rockets at 0:10 - #21 Pratt Lounsbury from #7 Jackson Bere and #19 Graham Leslie |
Period 3 |
Pembina West Rockets at 9:24 (PP) - #12 Hayden Wubbe from #14 Noah Prejet and #10 Cole Prejet |
Pembina West Rockets at 0:21 (EN) - #14 Noah Prejet |
Period 1 |
---|
Pembina West Rockets at 9:08 - #15 Darwin Hildebrand for Trip Minor (2 pim) |
Period 2 |
Pembina West Rockets at 15:45 - #9 Alex Van De Velde for Slash Minor (2 pim) |
Regina Buffalos at 8:17 - #19 Zaiden Halstead for Interference Minor (2 pim) |
Period 3 |
Regina Buffalos at 18:54 - #2 Hayden Jacob for Slash Minor (2 pim) |
Regina Buffalos at 14:38 - #16 Colton Pool for Rough Minor (2 pim) |
Pembina West Rockets at 14:38 - #14 Noah Prejet for Rough Minor (2 pim) |
Regina Buffalos at 10:49 - #19 Zaiden Halstead for Head Contact Minor(2 pim) |
Pembina West Rockets at 2:33 - #5 Parker Grice for Trip Minor (2 pim) |
Pembina West Rockets at 1:28 - #17 Jack Rigaux for Charging Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Austin Gorrill | 2 | 0 | 2 | 0.00 |
13 | Branson Kannok-Leipert | 1 | 0 | 1 | 0.00 |
6 | Jace Riegel | 0 | 1 | 1 | 0.00 |
10 | Hudson Pollock | 0 | 1 | 1 | 0.00 |
15 | Bronsyn Massier | 0 | 1 | 1 | 0.00 |
1 | Tyson Weatherald | 0 | 0 | 0 | 0.00 |
2 | Hayden Jacob | 0 | 0 | 0 | 2.00 |
3 | Cohen Box | 0 | 0 | 0 | 0.00 |
7 | Chase Krupski | 0 | 0 | 0 | 0.00 |
9 | Zachary Sirois | 0 | 0 | 0 | 0.00 |
11 | Cayden Kniaz | 0 | 0 | 0 | 0.00 |
12 | Kale Ruel | 0 | 0 | 0 | 0.00 |
16 | Colton Pool | 0 | 0 | 0 | 2.00 |
19 | Zaiden Halstead | 0 | 0 | 0 | 4.00 |
31 | Ethan Butz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tyson Weatherald | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Noah Prejet | 2 | 1 | 3 | 2.00 |
19 | Graham Leslie | 2 | 1 | 3 | 0.00 |
21 | Pratt Lounsbury | 1 | 1 | 2 | 0.00 |
7 | Jackson Bere | 0 | 2 | 2 | 0.00 |
4 | Jaxson Baete | 1 | 0 | 1 | 0.00 |
12 | Hayden Wubbe | 1 | 0 | 1 | 0.00 |
5 | Parker Grice | 0 | 1 | 1 | 2.00 |
10 | Cole Prejet | 0 | 1 | 1 | 0.00 |
1 | Kyle Gee | 0 | 0 | 0 | 0.00 |
2 | Tucker Mangin | 0 | 0 | 0 | 0.00 |
3 | Dane Robidoux | 0 | 0 | 0 | 0.00 |
8 | Kendra Carels | 0 | 0 | 0 | 0.00 |
9 | Alex Van De Velde | 0 | 0 | 0 | 2.00 |
15 | Darwin Hildebrand | 0 | 0 | 0 | 2.00 |
17 | Jack Rigaux | 0 | 0 | 0 | 2.00 |
18 | Easton Holman | 0 | 0 | 0 | 0.00 |
30 | Jamie Park | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kyle Gee | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |