Saskatoon Klippers | 0 |
Eastman Northern Knights | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Fri, Dec. 08, 2023 8:00 PM | Co-Operators Centre #2 (Viterra Arena) | Saskatoon Klippers | Eastman Northern Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Klippers | 0 | 0 | 0 | 0 |
Eastman Northern Knights | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Klippers | 0 | 0 | 0 | 0 |
Eastman Northern Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Klippers | -- |
Eastman Northern Knights | -- |
Period 1 |
---|
Eastman Northern Knights at 10:14 - #21 Ethan Letkeman from #22 Brayden Hummerston |
Period 2 |
Eastman Northern Knights at 3:58 (PP) - #9 Broch St. Goddard from #6 Ethan Kerr and #7 Jacob Enns |
Eastman Northern Knights at 1:28 - #12 Teagan Fuerst from #15 Toby Hobday and #16 Cohen Hlady |
Period 3 |
Eastman Northern Knights at 9:55 - #12 Teagan Fuerst |
Eastman Northern Knights at 8:34 - #22 Brayden Hummerston |
Eastman Northern Knights at 6:49 - #12 Teagan Fuerst from #15 Toby Hobday |
Period 1 |
---|
No Penalties |
Period 2 |
Saskatoon Klippers at 4:18 - #11 Bevan Swan for Head Contact Minor(2 pim) |
Saskatoon Klippers at 0:28 - #16 Josh Voykin for Head Contact Minor(2 pim) |
Period 3 |
Eastman Northern Knights at 17:11 - #8 Grady MacDonald for Slash Minor (2 pim) |
Eastman Northern Knights at 5:04 - #4 Cole Bennett for Head Contact Double Minor (4 pim) |
Eastman Northern Knights at 1:08 - #6 Ethan Kerr for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Seth White | 0 | 0 | 0 | 0.00 |
4 | Nat Elash | 0 | 0 | 0 | 0.00 |
5 | Beau Pederson | 0 | 0 | 0 | 0.00 |
6 | Dexter Laverty | 0 | 0 | 0 | 0.00 |
9 | Jay Baht | 0 | 0 | 0 | 0.00 |
10 | Ben Gress | 0 | 0 | 0 | 0.00 |
11 | Bevan Swan | 0 | 0 | 0 | 2.00 |
12 | Shea Bayda | 0 | 0 | 0 | 0.00 |
13 | Cruz Aebig | 0 | 0 | 0 | 0.00 |
15 | Kiptyn Kennedy | 0 | 0 | 0 | 0.00 |
16 | Josh Voykin | 0 | 0 | 0 | 2.00 |
17 | Jaxon Ayers | 0 | 0 | 0 | 0.00 |
18 | Nixon Dewlo | 0 | 0 | 0 | 0.00 |
19 | Matthew Ball | 0 | 0 | 0 | 0.00 |
30 | Felix Derksen | 0 | 0 | 0 | 0.00 |
31 | Colby Athmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Felix Derksen | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Teagan Fuerst | 3 | 0 | 3 | 0.00 |
22 | Brayden Hummerston | 1 | 1 | 2 | 0.00 |
15 | Toby Hobday | 0 | 2 | 2 | 0.00 |
9 | Broch St. Goddard | 1 | 0 | 1 | 0.00 |
21 | Ethan Letkeman | 1 | 0 | 1 | 0.00 |
6 | Ethan Kerr | 0 | 1 | 1 | 2.00 |
7 | Jacob Enns | 0 | 1 | 1 | 0.00 |
16 | Cohen Hlady | 0 | 1 | 1 | 0.00 |
1 | Jaxon Kutcher | 0 | 0 | 0 | 0.00 |
2 | Dylan Zubert | 0 | 0 | 0 | 0.00 |
4 | Cole Bennett | 0 | 0 | 0 | 4.00 |
8 | Grady MacDonald | 0 | 0 | 0 | 2.00 |
10 | Kashten Harz | 0 | 0 | 0 | 0.00 |
11 | Carson Flock | 0 | 0 | 0 | 0.00 |
17 | Braden Bush | 0 | 0 | 0 | 0.00 |
19 | Conner Lamb | 0 | 0 | 0 | 0.00 |
33 | Trey Robertson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jaxon Kutcher | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |