Regina Blues | 4 |
Saskatoon Bombers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Dec. 08, 2023 9:30 AM | Co-Operators Centre #2 (Viterra Arena) | Regina Blues | Saskatoon Bombers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Blues | 1 | 3 | 0 | 4 |
Saskatoon Bombers | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Blues | 0 | 0 | 0 | 0 |
Saskatoon Bombers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Blues | -- |
Saskatoon Bombers | -- |
Period 1 |
---|
Saskatoon Bombers at 18:49 - #6 Zach Schappert from #10 Kyryl Gavrylin and #4 Drew Johnston |
Regina Blues at 3:19 (PP) - #9 Tanner Jones from #11 Eli Beaudin and #7 Luke Silvester |
Period 2 |
Saskatoon Bombers at 17:31 - #7 Ty Folden from #14 Rhys Dawe |
Saskatoon Bombers at 16:43 - #16 Brandon Renas from #15 Rhett Kuemper and #4 Drew Johnston |
Regina Blues at 10:02 - #2 Lucas Molesky from #4 Elias Egeborn and #12 Kai Kriekle |
Regina Blues at 8:17 (PP) - #10 Daxton Magee from #11 Eli Beaudin and #7 Luke Silvester |
Regina Blues at 3:28 - #9 Tanner Jones from #10 Daxton Magee |
Period 3 |
Saskatoon Bombers at 10:16 - #8 Hayden Boles from #5 Luoma Easton |
Saskatoon Bombers at 2:54 - #10 Kyryl Gavrylin from #5 Luoma Easton |
Period 1 |
---|
Saskatoon Bombers at 6:55 - #10 Kyryl Gavrylin for Boarding (2 pim) |
Saskatoon Bombers at 4:09 - #9 Mason Willick for Trip Minor (2 pim) |
Period 2 |
Saskatoon Bombers at 8:57 - #16 Brandon Renas for Rough Minor (2 pim) |
Period 3 |
Saskatoon Bombers at 1:24 - #11 Kohen Olson for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Tanner Jones | 2 | 0 | 2 | 0.00 |
10 | Daxton Magee | 1 | 1 | 2 | 0.00 |
7 | Luke Silvester | 0 | 2 | 2 | 0.00 |
11 | Eli Beaudin | 0 | 2 | 2 | 0.00 |
2 | Lucas Molesky | 1 | 0 | 1 | 0.00 |
4 | Elias Egeborn | 0 | 1 | 1 | 0.00 |
12 | Kai Kriekle | 0 | 1 | 1 | 0.00 |
1 | Zyhler Bodnarchuk | 0 | 0 | 0 | 0.00 |
3 | Leo Egeborn | 0 | 0 | 0 | 0.00 |
5 | Jack Komarychka | 0 | 0 | 0 | 0.00 |
6 | Lincoln Nagel | 0 | 0 | 0 | 0.00 |
8 | Kaiden Kessel | 0 | 0 | 0 | 0.00 |
13 | Jakob McGregor | 0 | 0 | 0 | 0.00 |
14 | Owen Miller | 0 | 0 | 0 | 0.00 |
16 | Zackarhi Southwind | 0 | 0 | 0 | 0.00 |
18 | Ethan Ward | 0 | 0 | 0 | 0.00 |
31 | Ellis Lowe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zyhler Bodnarchuk | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kyryl Gavrylin | 1 | 1 | 2 | 2.00 |
4 | Drew Johnston | 0 | 2 | 2 | 0.00 |
5 | Luoma Easton | 0 | 2 | 2 | 0.00 |
6 | Zach Schappert | 1 | 0 | 1 | 0.00 |
7 | Ty Folden | 1 | 0 | 1 | 0.00 |
8 | Hayden Boles | 1 | 0 | 1 | 0.00 |
16 | Brandon Renas | 1 | 0 | 1 | 2.00 |
14 | Rhys Dawe | 0 | 1 | 1 | 0.00 |
15 | Rhett Kuemper | 0 | 1 | 1 | 0.00 |
2 | Ryan Millsap | 0 | 0 | 0 | 0.00 |
3 | Myles Harder | 0 | 0 | 0 | 0.00 |
9 | Mason Willick | 0 | 0 | 0 | 2.00 |
11 | Kohen Olson | 0 | 0 | 0 | 2.00 |
17 | Owen Legare | 0 | 0 | 0 | 0.00 |
19 | Brady Oliver | 0 | 0 | 0 | 0.00 |
30 | Noah Klemmer | 0 | 0 | 0 | 0.00 |
31 | Nolan Sasbrink-Harkema | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Noah Klemmer | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |