Regina Monarchs | 3 |
Regina Buffalos | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
37 | Sat, Feb. 25, 2023 2:35 PM | Co-Operators Centre #2 (Viterra Arena) | Regina Monarchs | Regina Buffalos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Monarchs | 1 | 1 | 1 | 3 |
Regina Buffalos | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Monarchs | 0 | 0 | 0 | 0 |
Regina Buffalos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Monarchs | -- |
Regina Buffalos | -- |
Period 1 |
---|
Regina Buffalos at 8:03 - #5 Henry Sitter from #7 Tyson Kress and #14 Tylan Kinequon-Pratt |
Regina Monarchs at 2:59 - #8 Hudson Finch |
Period 2 |
Regina Monarchs at 10:44 - #3 Liv Lanigan from #6 Hayden Perez and #17 Lane Geiger |
Period 3 |
Regina Monarchs at 6:59 - #2 Luke France from #9 Cameron MacLellan |
Period 1 |
---|
Regina Monarchs at 14:36 - #9 Cameron MacLellan for Body Checking Minor (2 pim) |
Regina Buffalos at 0:01 - #2 Hunter Gilroy for Trip Minor (2 pim) |
Period 2 |
Regina Monarchs at 6:12 - #11 Luca Pieracci for Hooking Minor (2 pim) |
Regina Buffalos at 5:34 - #2 Hunter Gilroy for Trip Minor (2 pim) |
Period 3 |
Regina Monarchs at 6:11 - #15 Thomas Kang for Hooking Minor (2 pim) |
Regina Buffalos at 3:23 - #14 Tylan Kinequon-Pratt for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Luke France | 1 | 0 | 1 | 0.00 |
3 | Liv Lanigan | 1 | 0 | 1 | 0.00 |
8 | Hudson Finch | 1 | 0 | 1 | 0.00 |
6 | Hayden Perez | 0 | 1 | 1 | 0.00 |
9 | Cameron MacLellan | 0 | 1 | 1 | 2.00 |
17 | Lane Geiger | 0 | 1 | 1 | 0.00 |
1 | Owen Bird | 0 | 0 | 0 | 0.00 |
4 | Irelyn Crozier | 0 | 0 | 0 | 0.00 |
7 | Kiefer Crozier | 0 | 0 | 0 | 0.00 |
10 | Brody Stadeski | 0 | 0 | 0 | 0.00 |
11 | Luca Pieracci | 0 | 0 | 0 | 2.00 |
12 | Bromleigh Bekker | 0 | 0 | 0 | 0.00 |
13 | Owen Boyle | 0 | 0 | 0 | 0.00 |
15 | Thomas Kang | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Owen Bird | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Henry Sitter | 1 | 0 | 1 | 0.00 |
7 | Tyson Kress | 0 | 1 | 1 | 0.00 |
14 | Tylan Kinequon-Pratt | 0 | 1 | 1 | 2.00 |
2 | Hunter Gilroy | 0 | 0 | 0 | 4.00 |
3 | Amelia Reeder | 0 | 0 | 0 | 0.00 |
4 | Hayden Cohen | 0 | 0 | 0 | 0.00 |
8 | Matthew Lund | 0 | 0 | 0 | 0.00 |
10 | Kosta Efthimiou | 0 | 0 | 0 | 0.00 |
11 | Aiden McMillan | 0 | 0 | 0 | 0.00 |
13 | Rhett Reeder | 0 | 0 | 0 | 0.00 |
15 | Cooper Roddick-Brinkworth | 0 | 0 | 0 | 0.00 |
18 | Alexander Illauq-Cappo | 0 | 0 | 0 | 0.00 |
31 | Andrew Wagner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Andrew Wagner | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |