Saskatoon Bobcat Pirates | 6 |
Saskatoon Bobcat Phantoms | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
36 | Sat, Feb. 26, 2022 1:00 PM | Co-Operators Centre #3 (RMP Arena) | Saskatoon Bobcat Pirates | Saskatoon Bobcat Phantoms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Bobcat Pirates | 1 | 3 | 2 | 6 |
Saskatoon Bobcat Phantoms | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Bobcat Pirates | 0 | 0 | 0 | 0 |
Saskatoon Bobcat Phantoms | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Bobcat Pirates | -- |
Saskatoon Bobcat Phantoms | -- |
Period 1 |
---|
Saskatoon Bobcat Pirates at 14:34 - #15 Drew Schmidt |
Period 2 |
Saskatoon Bobcat Phantoms at 12:03 - #15 Henry Neufeld from #16 Rhys Lacelle |
Saskatoon Bobcat Phantoms at 8:57 - #9 Jack Salisbury |
Saskatoon Bobcat Pirates at 7:49 - #2 Torres Sysing from #10 Reece Mercure |
Saskatoon Bobcat Phantoms at 5:03 - #6 Rory Dunham from #14 Parker Ferguson |
Saskatoon Bobcat Pirates at 3:13 - #17 Teegan Brown from #7 Keaton Mundell |
Saskatoon Bobcat Pirates at 2:32 - #17 Teegan Brown from #11 Dylan Dreaver and #3 Cruz Bobbee |
Period 3 |
Saskatoon Bobcat Phantoms at 11:53 - #16 Rhys Lacelle from #7 Jayden Koroll |
Saskatoon Bobcat Pirates at 3:53 - #17 Teegan Brown from #3 Cruz Bobbee and #7 Keaton Mundell |
Saskatoon Bobcat Pirates at 3:10 - #8 Owen Sampson from #6 Max Stuart and #11 Dylan Dreaver |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Saskatoon Bobcat Pirates at 8:41 - #11 Dylan Dreaver for Trip Minor (2 pim) |
Saskatoon Bobcat Phantoms at 0:50 - #16 Rhys Lacelle for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Teegan Brown | 3 | 0 | 3 | 0.00 |
3 | Cruz Bobbee | 0 | 2 | 2 | 0.00 |
7 | Keaton Mundell | 0 | 2 | 2 | 0.00 |
11 | Dylan Dreaver | 0 | 2 | 2 | 2.00 |
2 | Torres Sysing | 1 | 0 | 1 | 0.00 |
8 | Owen Sampson | 1 | 0 | 1 | 0.00 |
15 | Drew Schmidt | 1 | 0 | 1 | 0.00 |
6 | Max Stuart | 0 | 1 | 1 | 0.00 |
10 | Reece Mercure | 0 | 1 | 1 | 0.00 |
1 | Everett Schwark | 0 | 0 | 0 | 0.00 |
4 | Hudson Haggett | 0 | 0 | 0 | 0.00 |
5 | Harrsion Grainger | 0 | 0 | 0 | 0.00 |
9 | Eli Mantyka | 0 | 0 | 0 | 0.00 |
12 | Abel Ward | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Everett Schwark | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Rhys Lacelle | 1 | 1 | 2 | 2.00 |
6 | Rory Dunham | 1 | 0 | 1 | 0.00 |
9 | Jack Salisbury | 1 | 0 | 1 | 0.00 |
15 | Henry Neufeld | 1 | 0 | 1 | 0.00 |
7 | Jayden Koroll | 0 | 1 | 1 | 0.00 |
14 | Parker Ferguson | 0 | 1 | 1 | 0.00 |
1 | Colton Jacobs | 0 | 0 | 0 | 0.00 |
4 | Easton Mitsuing | 0 | 0 | 0 | 0.00 |
5 | Alexander Pao | 0 | 0 | 0 | 0.00 |
8 | Jett Meckelborg | 0 | 0 | 0 | 0.00 |
10 | Maddox Irvine | 0 | 0 | 0 | 0.00 |
11 | Parker Popadynec | 0 | 0 | 0 | 0.00 |
12 | Chance Prokulevich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colton Jacobs | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |