Regina Rebels Black | 0 |
Dauphin Home Hardware Kings | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Fri, Feb. 25, 2022 12:45 PM | Co-Operators Centre #2 (Viterra Arena) | Regina Rebels Black | Dauphin Home Hardware Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Rebels Black | 0 | 0 | 0 | 0 |
Dauphin Home Hardware Kings | 5 | 8 | 2 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Rebels Black | 0 | 0 | 0 | 0 |
Dauphin Home Hardware Kings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Rebels Black | -- |
Dauphin Home Hardware Kings | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Maddison Gorrill | 0 | 0 | 0 | 0.00 |
3 | Emma Daley | 0 | 0 | 0 | 0.00 |
4 | Ainsley Park | 0 | 0 | 0 | 0.00 |
6 | Sophie Karner | 0 | 0 | 0 | 0.00 |
7 | Lauren Brooks | 0 | 0 | 0 | 0.00 |
8 | Aubrey Kovacs | 0 | 0 | 0 | 0.00 |
9 | Kaylee Klus | 0 | 0 | 0 | 0.00 |
10 | Hadley Olliver | 0 | 0 | 0 | 0.00 |
11 | Jessi Johnson | 0 | 0 | 0 | 0.00 |
12 | Maggie Belter (AP) | 0 | 0 | 0 | 0.00 |
13 | Sia Efthimiou | 0 | 0 | 0 | 0.00 |
15 | Sadie Dutchak | 0 | 0 | 0 | 0.00 |
16 | Elle Macpherson | 0 | 0 | 0 | 0.00 |
17 | Harper Fuchs | 0 | 0 | 0 | 0.00 |
18 | Clara Hawkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maddison Gorrill | 60:00 | 15 | 0 | -15 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Brayden Zalischuk | 3 | 2 | 5 | 0.00 |
17 | Nolan Shaw | 1 | 4 | 5 | 0.00 |
9 | Jesse Floyde | 2 | 2 | 4 | 0.00 |
18 | Carter Smigelsky | 2 | 1 | 3 | 0.00 |
19 | Kellan Shtykalo | 2 | 1 | 3 | 0.00 |
13 | Brier Odut | 2 | 0 | 2 | 0.00 |
2 | Kingston Catcheway | 1 | 1 | 2 | 0.00 |
15 | Aiden Popowich | 0 | 2 | 2 | 0.00 |
8 | John Sutherland | 1 | 0 | 1 | 0.00 |
10 | Jaxon Casavant | 1 | 0 | 1 | 0.00 |
7 | Jace Paterson-Brading | 0 | 1 | 1 | 0.00 |
16 | Jake Jewitt | 0 | 1 | 1 | 0.00 |
1 | Benjamin Gardner | 0 | 0 | 0 | 0.00 |
11 | Easton Carr | 0 | 0 | 0 | 0.00 |
14 | Grayson Jewell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Benjamin Gardner | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |