Pense/Grand Coulee Bulldogs | 4 |
Regina Colts | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Feb. 25, 2022 8:00 AM | Co-Operators Centre #2 (Viterra Arena) | Pense/Grand Coulee Bulldogs | Regina Colts |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pense/Grand Coulee Bulldogs | 0 | 3 | 1 | 4 |
Regina Colts | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pense/Grand Coulee Bulldogs | 0 | 0 | 0 | 0 |
Regina Colts | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pense/Grand Coulee Bulldogs | -- |
Regina Colts | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Pense/Grand Coulee Bulldogs at 5:30 - #3 Laker Lindsey |
Pense/Grand Coulee Bulldogs at 3:54 - #4 Auley Schwartz from #3 Laker Lindsey |
Pense/Grand Coulee Bulldogs at 2:10 - #11 Van McDonald from #18 Rhett Klemp |
Period 3 |
Pense/Grand Coulee Bulldogs at 5:50 - #11 Van McDonald from #4 Auley Schwartz and #8 Corbett Viergutz |
Period 1 |
---|
Pense/Grand Coulee Bulldogs at 7:38 - #19 Pressli Mickleborough for Trip Minor (2 pim) |
Period 2 |
Regina Colts at 4:33 - #12 Liam O'Donnell for Body Checking Minor (2 pim) |
Period 3 |
Regina Colts at 6:25 - #15 Mateo Thies for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Van McDonald | 2 | 0 | 2 | 0.00 |
3 | Laker Lindsey | 1 | 1 | 2 | 0.00 |
4 | Auley Schwartz | 1 | 1 | 2 | 0.00 |
8 | Corbett Viergutz | 0 | 1 | 1 | 0.00 |
18 | Rhett Klemp | 0 | 1 | 1 | 0.00 |
1 | Cade Botkin | 0 | 0 | 0 | 0.00 |
2 | Zoey Dugdale | 0 | 0 | 0 | 0.00 |
7 | Dryden Neufeld | 0 | 0 | 0 | 0.00 |
10 | Sydney Hoffmann | 0 | 0 | 0 | 0.00 |
14 | Hugh Ross | 0 | 0 | 0 | 0.00 |
15 | Braden Schiller | 0 | 0 | 0 | 0.00 |
16 | Adley Forsberg | 0 | 0 | 0 | 0.00 |
17 | Owen Seida | 0 | 0 | 0 | 0.00 |
19 | Pressli Mickleborough | 0 | 0 | 0 | 2.00 |
29 | Beckett Nuttall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Beckett Nuttall | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Carter Parent | 0 | 0 | 0 | 0.00 |
2 | Oleg Pimenov | 0 | 0 | 0 | 0.00 |
3 | Myka Irwin | 0 | 0 | 0 | 0.00 |
5 | Ty Sanden | 0 | 0 | 0 | 0.00 |
6 | James McDougall | 0 | 0 | 0 | 0.00 |
7 | Elias Ailsby | 0 | 0 | 0 | 0.00 |
8 | Kosuke Yanai | 0 | 0 | 0 | 0.00 |
9 | Brayden Hordenchuk | 0 | 0 | 0 | 0.00 |
10 | Luke Rumsey | 0 | 0 | 0 | 0.00 |
11 | Wyatt Boschman | 0 | 0 | 0 | 0.00 |
12 | Liam O'Donnell | 0 | 0 | 0 | 2.00 |
14 | Kairisen Jones | 0 | 0 | 0 | 0.00 |
15 | Mateo Thies | 0 | 0 | 0 | 2.00 |
16 | Lucas Bradley | 0 | 0 | 0 | 0.00 |
17 | Xavier Fagnou | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Parent | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |