Saskatoon Bobcat Phantoms | 11 |
St.Boniface Seals | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61 | Sun, Feb. 24, 2019 2:30 PM | Co-Operators Centre #2 (Viterra Arena) | Saskatoon Bobcat Phantoms | St.Boniface Seals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Bobcat Phantoms | 0 | 0 | 0 | 0 |
St.Boniface Seals | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Bobcat Phantoms | 0 | 0 | 0 | 0 |
St.Boniface Seals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Bobcat Phantoms | -- |
St.Boniface Seals | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Aidan Clarkson | 0 | 0 | 0 | 0.00 | |
Aiden Glover | 0 | 0 | 0 | 0.00 | |
Ben Blackburn | 0 | 0 | 0 | 0.00 | |
Benjamin Aspel | 0 | 0 | 0 | 0.00 | |
Finlay Tomczak | 0 | 0 | 0 | 0.00 | |
Grayson Gignac | 0 | 0 | 0 | 0.00 | |
Joshua Anderson | 0 | 0 | 0 | 0.00 | |
Liam Collins | 0 | 0 | 0 | 0.00 | |
Liam Unterschute | 0 | 0 | 0 | 0.00 | |
Logan Wilm | 0 | 0 | 0 | 0.00 | |
Mason Chovan | 0 | 0 | 0 | 0.00 | |
Rayne Grueter | 0 | 0 | 0 | 0.00 | |
Ryder Wilm | 0 | 0 | 0 | 0.00 | |
Senan Monar | 0 | 0 | 0 | 0.00 | |
Spencer Hamm | 0 | 0 | 0 | 0.00 | |
Zary Daxon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Ashton Dzeba | 0 | 0 | 0 | 0.00 | |
Brady Thienpondt | 0 | 0 | 0 | 0.00 | |
Derek Kowerko | 0 | 0 | 0 | 0.00 | |
Dexter Elwood | 0 | 0 | 0 | 0.00 | |
Dylan Hogan | 0 | 0 | 0 | 0.00 | |
Dylan Taylor | 0 | 0 | 0 | 0.00 | |
Hudson DeLaRonde | 0 | 0 | 0 | 0.00 | |
Jacob Brown | 0 | 0 | 0 | 0.00 | |
Justin Riel | 0 | 0 | 0 | 0.00 | |
Kenyan Ironstand | 0 | 0 | 0 | 0.00 | |
Miguel Kiss | 0 | 0 | 0 | 0.00 | |
Owen Barett | 0 | 0 | 0 | 0.00 | |
Owen Einfeld | 0 | 0 | 0 | 0.00 | |
Sacha Cherewick | 0 | 0 | 0 | 0.00 | |
Scott Johnston | 0 | 0 | 0 | 0.00 | |
Spencer Krahn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |