Central Butte Flyers | 3 |
Regina Tigers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
53 | Sun, Feb. 24, 2019 8:00 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | Central Butte Flyers | Regina Tigers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte Flyers | 0 | 0 | 0 | 0 |
Regina Tigers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte Flyers | 0 | 0 | 0 | 0 |
Regina Tigers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Butte Flyers | -- |
Regina Tigers | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Bree Sangster | 0 | 0 | 0 | 0.00 | |
Carter Stewart | 0 | 0 | 0 | 0.00 | |
Chace Molsberry | 0 | 0 | 0 | 0.00 | |
Connor Mackow | 0 | 0 | 0 | 0.00 | |
Denys Buldiak | 0 | 0 | 0 | 0.00 | |
Evan Tucker | 0 | 0 | 0 | 0.00 | |
Hunter Wilm | 0 | 0 | 0 | 0.00 | |
Kaden Gerbrandt | 0 | 0 | 0 | 0.00 | |
Kamden Stewart | 0 | 0 | 0 | 0.00 | |
Lance Dean | 0 | 0 | 0 | 0.00 | |
Lucas Erickson | 0 | 0 | 0 | 0.00 | |
Noah Gray | 0 | 0 | 0 | 0.00 | |
Ryder Hicks | 0 | 0 | 0 | 0.00 | |
Ryder Widdup | 0 | 0 | 0 | 0.00 | |
Walker Newton | 0 | 0 | 0 | 0.00 | |
1 | Colter stewart (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Benson Adams | 0 | 0 | 0 | 0.00 | |
Brydon Newman | 0 | 0 | 0 | 0.00 | |
David Strom | 0 | 0 | 0 | 0.00 | |
Ethan Selinger | 0 | 0 | 0 | 0.00 | |
Jakob Vierling | 0 | 0 | 0 | 0.00 | |
Kempton Duval | 0 | 0 | 0 | 0.00 | |
Kingston Vanjoff | 0 | 0 | 0 | 0.00 | |
Kyla Koffler | 0 | 0 | 0 | 0.00 | |
Liam Baete | 0 | 0 | 0 | 0.00 | |
Logan Borisko | 0 | 0 | 0 | 0.00 | |
Luke Olson | 0 | 0 | 0 | 0.00 | |
Noah Digney | 0 | 0 | 0 | 0.00 | |
Turner Fry | 0 | 0 | 0 | 0.00 | |
Victoria Bateman | 0 | 0 | 0 | 0.00 | |
Wesley Chang | 0 | 0 | 0 | 0.00 | |
William Lemoyne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |