Regina Mustangs | 5 |
Regina Buffalos | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
51 | Sat, Feb. 23, 2019 7:45 PM | Co-Operators Centre #3 (RMP Arena) | Regina Mustangs | Regina Buffalos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Mustangs | 0 | 0 | 0 | 0 |
Regina Buffalos | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Mustangs | 0 | 0 | 0 | 0 |
Regina Buffalos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Mustangs | -- |
Regina Buffalos | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Anthony Stashko | 0 | 0 | 0 | 0.00 | |
Athony Burchi | 0 | 0 | 0 | 0.00 | |
Brett Hoffman | 0 | 0 | 0 | 0.00 | |
Bronsyn Massier | 0 | 0 | 0 | 0.00 | |
Cohen Wirshe | 0 | 0 | 0 | 0.00 | |
Dane Buckingham | 0 | 0 | 0 | 0.00 | |
Dylan Koroll | 0 | 0 | 0 | 0.00 | |
Jasper Selinger | 0 | 0 | 0 | 0.00 | |
Jayden Benko | 0 | 0 | 0 | 0.00 | |
Kohen Morissette | 0 | 0 | 0 | 0.00 | |
Lincoln Nagel | 0 | 0 | 0 | 0.00 | |
Linkyn Kotzer | 0 | 0 | 0 | 0.00 | |
Lukas Gallenger | 0 | 0 | 0 | 0.00 | |
Luke Baade | 0 | 0 | 0 | 0.00 | |
Taityn Rees | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Ashton Hnatiuk | 0 | 0 | 0 | 0.00 | |
Brayden Frei | 0 | 0 | 0 | 0.00 | |
Dryden Formo | 0 | 0 | 0 | 0.00 | |
Garin Randall | 0 | 0 | 0 | 0.00 | |
Jace Kullman | 0 | 0 | 0 | 0.00 | |
Jaden Gottselig | 0 | 0 | 0 | 0.00 | |
Jaeger Lingelbach | 0 | 0 | 0 | 0.00 | |
Kade Anderson | 0 | 0 | 0 | 0.00 | |
Kale Ogloff | 0 | 0 | 0 | 0.00 | |
Kaleb Radtke | 0 | 0 | 0 | 0.00 | |
Kayden Pambrun | 0 | 0 | 0 | 0.00 | |
Keanan Senft | 0 | 0 | 0 | 0.00 | |
Maddox Overholt | 0 | 0 | 0 | 0.00 | |
Reece Mikituk | 0 | 0 | 0 | 0.00 | |
Reid Hodgins | 0 | 0 | 0 | 0.00 | |
Sawyer Goertzen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |